- Home
- Oak Hill
- Statistics
- People
- Population
Population in Oak Hill
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Oak Hill | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 2,188 | +1.1% | 607K | 23M | 342M | 8.2B |
| 2024 | 2,165 | +1.3% | 601K | 23M | 340M | 8.1B |
| 2023 | 2,138 | +2.2% | 592K | 23M | 337M | 8.1B |
| 2022 | 2,091 | +1.6% | 581K | 22M | 334M | 8B |
| 2021 | 2,058 | +1.6% | 567K | 22M | 332M | 7.9B |
| 2020 | 2,025 | +2.1% | 556K | 22M | 332M | 7.9B |
| 2019 | 1,984 | +1.1% | 548K | 21M | — | 7.8B |
| 2018 | 1,963 | +1.6% | 542K | 21M | — | 7.7B |
| 2017 | 1,933 | +1.0% | 534K | 21M | — | 7.6B |
| 2016 | 1,914 | +1.4% | 525K | 21M | — | 7.5B |
| 2015 | 1,888 | +0.6% | 514K | 20M | — | 7.4B |
| 2014 | 1,876 | +0.1% | 504K | 20M | — | 7.4B |
| 2013 | 1,875 | −0.6% | 499K | 20M | — | 7.3B |
| 2012 | 1,886 | −0.9% | 495K | 19M | — | 7.2B |
| 2011 | 1,904 | −1.3% | 494K | 19M | — | 7.1B |
| 2010 | 1,929 | 494K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 105 | |
| 242 | Horseshoe Beach | 166 | |
| 241 | Layton | 210 | |
| 240 | Ebro | 237 | |
| 239 | Sopchoppy | 420 | |
| 238 | Bell | 501 | |
| 237 | Jay | 522 | |
| 236 | Sea Ranch Lakes | 543 | |
| 235 | Yankeetown | 578 | |
| 234 | Laurel Hill | 582 | |
| 233 | Melbourne Village | 679 | |
| 232 | Cedar Key | 685 | |
| 231 | Shalimar | 740 | |
| 230 | Jupiter Island | 810 | |
| 229 | Westlake | 840 | |
| 228 | Mexico Beach | 934 | |
| 227 | Bradenton Beach | 935 | |
| 226 | Golden Beach | 958 | |
| 225 | Anna Maria | 1,016 | |
| 224 | Medley | 1,041 | |
| 223 | Bronson | 1,128 | |
| 222 | Indian Shores | 1,212 | |
| 221 | San Antonio | 1,286 | |
| 220 | Palm Beach Shores | 1,327 | |
| 219 | Redington Beach | 1,392 | |
| … | |||
| 211 | Cross City | 1,678 | |
| 210 | Century | 1,706 | |
| 209 | Ocean Ridge | 1,839 | |
| 208 | Oak Hill | 1,984 | |
| 207 | Hillsboro Beach | 1,996 | |
| 206 | Sewall's Point | 2,000 | |
| 205 | El Portal | 2,040 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Oak Hill