- Home
- Oak Hill
- Statistics
- People
- Population
Population in Oak Hill
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Oak Hill | Change | Volusia County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 2,188 | +1.1% | 607K | 23M | 342M | 8.2B |
| 2024 | 2,165 | +1.3% | 601K | 23M | 340M | 8.1B |
| 2023 | 2,138 | +2.2% | 592K | 23M | 337M | 8.1B |
| 2022 | 2,091 | +1.6% | 581K | 22M | 334M | 8B |
| 2021 | 2,058 | +1.6% | 567K | 22M | 332M | 7.9B |
| 2020 | 2,025 | +2.1% | 556K | 22M | 332M | 7.9B |
| 2019 | 1,984 | +1.1% | 548K | 21M | — | 7.8B |
| 2018 | 1,963 | +1.6% | 542K | 21M | — | 7.7B |
| 2017 | 1,933 | +1.0% | 534K | 21M | — | 7.6B |
| 2016 | 1,914 | +1.4% | 525K | 21M | — | 7.5B |
| 2015 | 1,888 | +0.6% | 514K | 20M | — | 7.4B |
| 2014 | 1,876 | +0.1% | 504K | 20M | — | 7.4B |
| 2013 | 1,875 | −0.6% | 499K | 20M | — | 7.3B |
| 2012 | 1,886 | −0.9% | 495K | 19M | — | 7.2B |
| 2011 | 1,904 | −1.3% | 494K | 19M | — | 7.1B |
| 2010 | 1,929 | 494K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 225 | Anna Maria | 1,016 | |
| 196 | Apalachicola | 2,318 | |
| 113 | Atlantic Beach | 13,564 | |
| 202 | Atlantis | 2,144 | |
| 60 | Aventura | 40,222 | |
| 185 | Bal Harbour | 3,103 | |
| 218 | Baldwin | 1,406 | |
| 155 | Bay Harbor Islands | 5,956 | |
| 238 | Bell | 501 | |
| 100 | Belle Glade | 16,956 | |
| 170 | Belleair | 4,238 | |
| 212 | Belleair Beach | 1,637 | |
| 197 | Belleair Bluffs | 2,317 | |
| 183 | Biscayne Park | 3,141 | |
| 19 | Boca Raton | 97,488 | |
| 48 | Bonita Springs | 53,342 | |
| 30 | Boynton Beach | 79,208 | |
| 45 | Bradenton | 55,671 | |
| 227 | Bradenton Beach | 935 | |
| 223 | Bronson | 1,128 | |
| 137 | Brooksville | 8,690 | |
| 182 | Bunnell | 3,162 | |
| 215 | Callahan | 1,478 | |
| 114 | Callaway | 13,342 | |
| 131 | Cape Canaveral | 10,023 | |
| … | |||
| 116 | North Palm Beach | 13,162 | |
| 33 | North Port | 72,517 | |
| 214 | North Redington Beach | 1,493 | |
| 208 | Oak Hill | 1,984 | |
| 55 | Oakland Park | 44,405 | |
| 209 | Ocean Ridge | 1,839 | |
| 108 | Oldsmar | 14,935 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Oak Hill