- Home
- Statistics
- People
- Population
Population in Ocean Ridge
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Ocean Ridge | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 1,868 | −0.5% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 1,878 | +0.2% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 1,874 | +1.5% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 1,847 | +1.2% | 1.5M | 22M | 334M | 8B |
| 2021 | 1,825 | −0.2% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 1,828 | −0.6% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 1,839 | −0.3% | 1.5M | 21M | — | 7.8B |
| 2018 | 1,845 | −0.2% | 1.5M | 21M | — | 7.7B |
| 2017 | 1,848 | +0.4% | 1.5M | 21M | — | 7.6B |
| 2016 | 1,841 | +0.7% | 1.4M | 21M | — | 7.5B |
| 2015 | 1,829 | +0.7% | 1.4M | 20M | — | 7.4B |
| 2014 | 1,817 | +1.0% | 1.4M | 20M | — | 7.4B |
| 2013 | 1,799 | +0.3% | 1.4M | 20M | — | 7.3B |
| 2012 | 1,794 | +0.3% | 1.4M | 19M | — | 7.2B |
| 2011 | 1,788 | +0.2% | 1.3M | 19M | — | 7.1B |
| 2010 | 1,784 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 227 | Anna Maria | 1,011 | |
| 196 | Apalachicola | 2,395 | |
| 118 | Atlantic Beach | 13,370 | |
| 205 | Atlantis | 2,129 | |
| 63 | Aventura | 39,779 | |
| 190 | Bal Harbour | 3,055 | |
| 220 | Baldwin | 1,388 | |
| 157 | Bay Harbor Islands | 5,848 | |
| 238 | Bell | 535 | |
| 103 | Belle Glade | 16,952 | |
| 170 | Belleair | 4,424 | |
| 214 | Belleair Beach | 1,628 | |
| 201 | Belleair Bluffs | 2,310 | |
| 185 | Biscayne Park | 3,090 | |
| 19 | Boca Raton | 101K | |
| 47 | Bonita Springs | 56,821 | |
| 31 | Boynton Beach | 81,463 | |
| 46 | Bradenton | 57,275 | |
| 229 | Bradenton Beach | 924 | |
| 223 | Bronson | 1,203 | |
| 133 | Brooksville | 9,504 | |
| 179 | Bunnell | 3,597 | |
| 213 | Callahan | 1,685 | |
| 116 | Callaway | 13,480 | |
| 131 | Cape Canaveral | 10,021 | |
| … | |||
| 218 | North Redington Beach | 1,478 | |
| 206 | Oak Hill | 2,091 | |
| 55 | Oakland Park | 44,461 | |
| 210 | Ocean Ridge | 1,847 | |
| 110 | Oldsmar | 14,906 | |
| 106 | Opa-locka | 16,266 | |
| 109 | Orange City | 14,981 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Ocean Ridge in numbers