- Home
- Statistics
- People
- Population
Population in Ojus
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Ojus | ± | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 19,198 | 1,491 | +12% | 2.8M | 23M | 340M | 8.1B |
| 2023estimate | 17,101 | 1,308 | +4.0% | 2.8M | 23M | 337M | 8.1B |
| 2022estimate | 16,450 | 1,199 | −0.5% | 2.7M | 22M | 334M | 8B |
| 2021estimate | 16,530 | 1,332 | −2.6% | 2.7M | 22M | 332M | 7.9B |
| 2020estimate | 16,972 | 1,653 | +3.4% | 2.7M | 22M | 332M | 7.9B |
| 2019estimate | 16,417 | 750 | −6.0% | 2.7M | 21M | — | 7.8B |
| 2018estimate | 17,462 | 934 | −1.5% | 2.7M | 21M | — | 7.7B |
| 2017estimate | 17,727 | 1,043 | −3.3% | 2.7M | 21M | — | 7.6B |
| 2016estimate | 18,324 | 1,072 | −3.7% | 2.7M | 21M | — | 7.5B |
| 2015estimate | 19,030 | 1,151 | +1.4% | 2.7M | 20M | — | 7.4B |
| 2014estimate | 18,761 | 1,146 | +0.4% | 2.6M | 20M | — | 7.4B |
| 2013estimate | 18,685 | 1,169 | 2.6M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Seville | 149 | |
| 144 | Captiva | 170 | |
| 143 | Goodland | 297 | |
| 142 | Pineland | 356 | |
| 141 | Canal Point | 357 | |
| 140 | Chokoloskee | 472 | |
| 139 | Duck Key | 496 | |
| 138 | Hastings | 620 | |
| 137 | St George Island | 706 | |
| 136 | Panacea | 775 | |
| 135 | Matlacha | 884 | |
| 134 | Crystal Springs | 928 | |
| 133 | Steinhatchee | 935 | |
| 132 | Masaryktown | 1,113 | |
| 131 | Navarre Beach | 1,202 | |
| 130 | Manasota Key | 1,260 | |
| 129 | Fort Denaud | 1,272 | |
| 128 | Molino | 1,437 | |
| 127 | Bokeelia | 1,676 | |
| 126 | Cudjoe Key | 1,744 | |
| 125 | Grove City | 1,791 | |
| 124 | Wabasso Beach | 1,821 | |
| 123 | Hernando Beach | 1,962 | |
| 122 | Eastpoint | 2,229 | |
| 121 | Alva | 2,231 | |
| … | |||
| 46 | Florida Ridge | 17,283 | |
| 45 | Ruskin | 17,311 | |
| 44 | Sunset | 17,618 | |
| 43 | Ojus | 18,685 | |
| 42 | Ensley | 19,931 | |
| 41 | Sun City Center | 19,988 | |
| 40 | Lutz | 20,052 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Ojus in numbers