- Home
- Oldsmar
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Oldsmar
2013 – 2024 · 12 data points
181 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$44,851
+13%
since 2023 ± $4,582 · margin of error
Towns of Florida · 2024
181 of 391
Place 1 is the highest value.
since 2014
+72%
+5.0% a year on average
vs Pinellas County
−7.2%
Pinellas County: $48,351 · 2024
Income per person, 2013 – 2024 US Dollar · Oldsmar · Pinellas County · Florida · United States
+72% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Oldsmar
Pinellas County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Oldsmar · 2013 – 2024
Latest value
$44,851 · 2024
First value
$26,159 · 2013
Highest
$44,851 · 2024
Lowest
$26,110 · 2014
Average change
+5.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Oldsmar | ± | Change | Pinellas County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $44,851 | $4,582 | +13% | $48,351 | $42,609 | $44,673 |
| 2023estimate | $39,738 | $4,452 | +6.1% | $46,580 | $41,055 | $43,289 |
| 2022estimate | $37,469 | $4,048 | +6.1% | $44,020 | $38,850 | $41,261 |
| 2021estimate | $35,312 | $3,956 | +9.8% | $39,539 | $35,216 | $37,638 |
| 2020estimate | $32,163 | $3,187 | +4.9% | $36,754 | $32,848 | — |
| 2019estimate | $30,652 | $2,145 | +0.2% | $35,196 | $31,619 | — |
| 2018estimate | $30,576 | $2,200 | +6.9% | $33,478 | $30,197 | — |
| 2017estimate | $28,609 | $2,086 | +1.4% | $32,120 | $28,774 | — |
| 2016estimate | $28,221 | $2,050 | +5.3% | $31,035 | $27,598 | — |
| 2015estimate | $26,805 | $2,088 | +2.7% | $30,170 | $26,829 | — |
| 2014estimate | $26,110 | $1,775 | −0.2% | $29,617 | $26,499 | — |
| 2013estimate | $26,159 | $1,757 | $29,262 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 120 | Alva | $36,595 | |
| 95 | Anna Maria | $40,660 | |
| 239 | Apalachicola | $25,713 | |
| 83 | Apollo Beach | $42,427 | |
| 41 | Atlantic Beach | $54,243 | |
| 51 | Atlantis | $50,441 | |
| 45 | Aventura | $52,182 | |
| 315 | Bagdad | $19,893 | |
| 37 | Bal Harbour | $55,112 | |
| 320 | Baldwin | $19,696 | |
| 75 | Bay Harbor Islands | $43,842 | |
| 163 | Bay Pines | $31,768 | |
| 324 | Bayonet Point | $19,382 | |
| 293 | Bayshore Gardens | $22,344 | |
| 367 | Bell | $13,622 | |
| 370 | Belle Glade | $13,360 | |
| 19 | Belleair | $68,773 | |
| 27 | Belleair Beach | $60,086 | |
| 136 | Belleair Bluffs | $34,582 | |
| 216 | Bellview | $27,003 | |
| 348 | Beverly Hills | $16,692 | |
| 148 | Big Pine Key | $33,716 | |
| 188 | Biscayne Park | $29,690 | |
| 144 | Bloomingdale | $33,922 | |
| 36 | Boca Raton | $55,559 | |
| … | |||
| 8 | Ocean Ridge | $95,565 | |
| 98 | Odessa | $39,899 | |
| 162 | Ojus | $32,169 | |
| 194 | Oldsmar | $28,609 | |
| 245 | Olympia Heights | $25,327 | |
| 380 | Opa-locka | $10,840 | |
| 260 | Orange City | $24,367 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Oldsmar in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$78B
2024 · Pinellas County
Economic growth
2.0%
2024 · Pinellas County
Inflation
2.9%
2024 · United States
Unemployment rate
3.7%
2025 · Pinellas County
Unemployment rate, latest month
4.3%
Aug 2026 · Pinellas County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
65.3%
2024
Labour force
495K
2025 · Pinellas County
Household income per person
$64,167
2024 · Florida