- Home
- Osprey
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Osprey
2013 – 2024 · 12 data points
44 of 391 · Towns of Florida
Updated Nov 7, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$77,354
+10%
since 2023 ± $9,346 · margin of error
Towns of Florida · 2024
44 of 391
Place 1 is the highest value.
since 2014
+46%
+4.8% a year on average
vs Sarasota County
+34%
Sarasota County: $57,835 · 2024
Income per person, 2013 – 2024 US Dollar · Osprey · Sarasota County · Florida · United States
+46% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Osprey
Sarasota County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Osprey · 2013 – 2024
Latest value
$77,354 · 2024
First value
$46,409 · 2013
Highest
$77,354 · 2024
Lowest
$46,409 · 2013
Average change
+4.8% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Osprey | ± | Change | Sarasota County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $77,354 | $9,346 | +10% | $57,835 | $42,609 | $44,673 |
| 2023estimate | $70,053 | $9,620 | +0.6% | $55,430 | $41,055 | $43,289 |
| 2022estimate | $69,632 | $9,974 | +11% | $53,149 | $38,850 | $41,261 |
| 2021estimate | $62,816 | $8,938 | +4.7% | $48,265 | $35,216 | $37,638 |
| 2020estimate | $60,004 | $8,773 | +8.5% | $44,402 | $32,848 | — |
| 2019estimate | $55,305 | $6,503 | −7.5% | $41,081 | $31,619 | — |
| 2018estimate | $59,781 | $11,342 | +8.5% | $39,364 | $30,197 | — |
| 2017estimate | $55,087 | $12,171 | +9.6% | $37,054 | $28,774 | — |
| 2016estimate | $50,242 | $11,403 | +1.0% | $35,210 | $27,598 | — |
| 2015estimate | $49,722 | $10,326 | −6.3% | $34,479 | $26,829 | — |
| 2014estimate | $53,053 | $9,446 | +14% | $33,300 | $26,499 | — |
| 2013estimate | $46,409 | $6,947 | $32,313 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 113 | Alva | $34,389 | |
| 84 | Anna Maria | $37,621 | |
| 295 | Apalachicola | $19,418 | |
| 106 | Apollo Beach | $35,310 | |
| 54 | Atlantic Beach | $45,436 | |
| 29 | Atlantis | $53,765 | |
| 41 | Aventura | $47,865 | |
| 264 | Bagdad | $21,454 | |
| 46 | Bal Harbour | $46,814 | |
| 361 | Baldwin | $14,240 | |
| 60 | Bay Harbor Islands | $43,302 | |
| 202 | Bay Pines | $26,049 | |
| 304 | Bayonet Point | $18,831 | |
| 302 | Bayshore Gardens | $18,959 | |
| 317 | Bell | $17,983 | |
| 350 | Belle Glade | $15,134 | |
| 32 | Belleair | $51,020 | |
| 19 | Belleair Beach | $59,889 | |
| 139 | Belleair Bluffs | $31,568 | |
| 229 | Bellview | $23,937 | |
| 316 | Beverly Hills | $17,987 | |
| 89 | Big Pine Key | $36,979 | |
| 97 | Biscayne Park | $35,732 | |
| 121 | Bloomingdale | $33,538 | |
| 43 | Boca Raton | $47,521 | |
| … | |||
| 374 | Opa-locka | $11,819 | |
| 308 | Orange City | $18,606 | |
| 138 | Ormond Beach | $31,597 | |
| 47 | Osprey | $46,409 | |
| 379 | Otter Creek | $11,343 | |
| 195 | Pace | $26,340 | |
| 364 | Pahokee | $13,420 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Osprey
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$36B
2024 · Sarasota County
Economic growth
3.7%
2024 · Sarasota County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Sarasota County
Unemployment rate, latest month
5.0%
Aug 2026 · Sarasota County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
35.8%
2024
Labour force
201K
2025 · Sarasota County
Household income per person
$64,167
2024 · Florida