- Home
- Statistics
- People
- Population
Population in Otter Creek
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Otter Creek | Change | Levy County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 117 | +2.6% | 48,520 | 23M | 342M | 8.2B |
| 2024 | 114 | +2.7% | 47,644 | 23M | 340M | 8.1B |
| 2023 | 111 | +1.8% | 46,657 | 23M | 337M | 8.1B |
| 2022 | 109 | +2.8% | 45,278 | 22M | 334M | 8B |
| 2021 | 106 | +2.9% | 44,175 | 22M | 332M | 7.9B |
| 2020 | 103 | −1.9% | 43,065 | 22M | 332M | 7.9B |
| 2019 | 105 | ±0.0% | 42,386 | 21M | — | 7.8B |
| 2018 | 105 | −2.8% | 41,523 | 21M | — | 7.7B |
| 2017 | 108 | −2.7% | 40,940 | 21M | — | 7.6B |
| 2016 | 111 | −2.6% | 40,403 | 21M | — | 7.5B |
| 2015 | 114 | −1.7% | 40,065 | 20M | — | 7.4B |
| 2014 | 116 | −3.3% | 39,670 | 20M | — | 7.4B |
| 2013 | 120 | −3.2% | 39,718 | 20M | — | 7.3B |
| 2012 | 124 | −3.1% | 40,022 | 19M | — | 7.2B |
| 2011 | 128 | −3.8% | 40,268 | 19M | — | 7.1B |
| 2010 | 133 | 40,748 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 227 | Anna Maria | 1,019 | |
| 198 | Apalachicola | 2,420 | |
| 119 | Atlantic Beach | 13,336 | |
| 205 | Atlantis | 2,148 | |
| 63 | Aventura | 40,247 | |
| 189 | Bal Harbour | 3,090 | |
| 220 | Baldwin | 1,388 | |
| 158 | Bay Harbor Islands | 5,914 | |
| 238 | Bell | 554 | |
| 102 | Belle Glade | 17,159 | |
| 171 | Belleair | 4,522 | |
| 214 | Belleair Beach | 1,622 | |
| 201 | Belleair Bluffs | 2,300 | |
| 188 | Biscayne Park | 3,123 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,069 | |
| 32 | Boynton Beach | 82,558 | |
| 46 | Bradenton | 57,661 | |
| 229 | Bradenton Beach | 926 | |
| 223 | Bronson | 1,244 | |
| 133 | Brooksville | 9,791 | |
| 177 | Bunnell | 3,847 | |
| 211 | Callahan | 1,811 | |
| 114 | Callaway | 13,838 | |
| 132 | Cape Canaveral | 10,065 | |
| … | |||
| 106 | Opa-locka | 16,453 | |
| 109 | Orange City | 15,047 | |
| 57 | Ormond Beach | 44,395 | |
| 243 | Otter Creek | 111 | |
| 160 | Pahokee | 5,647 | |
| 13 | Palm Bay | 136K | |
| 134 | Palm Beach | 9,430 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Otter Creek in numbers