- Home
- Pace
- Statistics
- People
- Population
Population in Pace
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Pace | ± | Change | Santa Rosa County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 26,282 | 1,387 | +2.5% | 207K | 23M | 340M | 8.1B |
| 2023estimate | 25,630 | 1,724 | −0.1% | 203K | 23M | 337M | 8.1B |
| 2022estimate | 25,657 | 1,538 | +9.1% | 198K | 22M | 334M | 8B |
| 2021estimate | 23,527 | 1,488 | +7.4% | 194K | 22M | 332M | 7.9B |
| 2020estimate | 21,898 | 1,528 | −4.2% | 189K | 22M | 332M | 7.9B |
| 2019estimate | 22,860 | 1,303 | −3.7% | 185K | 21M | — | 7.8B |
| 2018estimate | 23,749 | 1,391 | +6.8% | 180K | 21M | — | 7.7B |
| 2017estimate | 22,232 | 1,331 | +1.4% | 174K | 21M | — | 7.6B |
| 2016estimate | 21,922 | 1,205 | −0.3% | 170K | 21M | — | 7.5B |
| 2015estimate | 21,997 | 1,112 | +3.4% | 166K | 20M | — | 7.4B |
| 2014estimate | 21,272 | 1,034 | +4.6% | 163K | 20M | — | 7.4B |
| 2013estimate | 20,333 | 1,077 | 161K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Seville | 149 | |
| 144 | Captiva | 170 | |
| 143 | Goodland | 297 | |
| 142 | Pineland | 356 | |
| 141 | Canal Point | 357 | |
| 140 | Chokoloskee | 472 | |
| 139 | Duck Key | 496 | |
| 138 | Hastings | 620 | |
| 137 | St George Island | 706 | |
| 136 | Panacea | 775 | |
| 135 | Matlacha | 884 | |
| 134 | Crystal Springs | 928 | |
| 133 | Steinhatchee | 935 | |
| 132 | Masaryktown | 1,113 | |
| 131 | Navarre Beach | 1,202 | |
| 130 | Manasota Key | 1,260 | |
| 129 | Fort Denaud | 1,272 | |
| 128 | Molino | 1,437 | |
| 127 | Bokeelia | 1,676 | |
| 126 | Cudjoe Key | 1,744 | |
| 125 | Grove City | 1,791 | |
| 124 | Wabasso Beach | 1,821 | |
| 123 | Hernando Beach | 1,962 | |
| 122 | Eastpoint | 2,229 | |
| 121 | Alva | 2,231 | |
| … | |||
| 42 | Ensley | 19,931 | |
| 41 | Sun City Center | 19,988 | |
| 40 | Lutz | 20,052 | |
| 39 | Pace | 20,333 | |
| 38 | Holiday | 20,600 | |
| 37 | South Bradenton | 20,877 | |
| 36 | Palm River-Clair Mel | 21,605 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Pace