- Home
- Statistics
- People
- Population
Population in Palm Beach Shores
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Palm Beach Shores | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 1,350 | −0.5% | 1.6M | 23M | 342M | 8.2B |
| 2024 | 1,357 | +0.1% | 1.6M | 23M | 340M | 8.1B |
| 2023 | 1,356 | +0.9% | 1.6M | 23M | 337M | 8.1B |
| 2022 | 1,344 | +0.8% | 1.5M | 22M | 334M | 8B |
| 2021 | 1,333 | −0.4% | 1.5M | 22M | 332M | 7.9B |
| 2020 | 1,338 | +0.8% | 1.5M | 22M | 332M | 7.9B |
| 2019 | 1,327 | +0.7% | 1.5M | 21M | — | 7.8B |
| 2018 | 1,318 | +0.7% | 1.5M | 21M | — | 7.7B |
| 2017 | 1,309 | +1.3% | 1.5M | 21M | — | 7.6B |
| 2016 | 1,292 | +3.0% | 1.4M | 21M | — | 7.5B |
| 2015 | 1,254 | +1.7% | 1.4M | 20M | — | 7.4B |
| 2014 | 1,233 | +1.3% | 1.4M | 20M | — | 7.4B |
| 2013 | 1,217 | +1.8% | 1.4M | 20M | — | 7.3B |
| 2012 | 1,196 | +1.7% | 1.4M | 19M | — | 7.2B |
| 2011 | 1,176 | +1.4% | 1.3M | 19M | — | 7.1B |
| 2010 | 1,160 | 1.3M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 228 | Anna Maria | 1,021 | |
| 198 | Apalachicola | 2,460 | |
| 119 | Atlantic Beach | 13,282 | |
| 206 | Atlantis | 2,150 | |
| 63 | Aventura | 40,086 | |
| 190 | Bal Harbour | 3,076 | |
| 220 | Baldwin | 1,396 | |
| 158 | Bay Harbor Islands | 5,887 | |
| 236 | Bell | 568 | |
| 103 | Belle Glade | 17,300 | |
| 171 | Belleair | 4,589 | |
| 215 | Belleair Beach | 1,606 | |
| 201 | Belleair Bluffs | 2,276 | |
| 188 | Biscayne Park | 3,105 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,192 | |
| 30 | Boynton Beach | 82,730 | |
| 45 | Bradenton | 58,333 | |
| 229 | Bradenton Beach | 928 | |
| 223 | Bronson | 1,267 | |
| 133 | Brooksville | 9,973 | |
| 174 | Bunnell | 4,070 | |
| 212 | Callahan | 1,801 | |
| 112 | Callaway | 14,189 | |
| 132 | Cape Canaveral | 10,001 | |
| … | |||
| 12 | Palm Bay | 141K | |
| 135 | Palm Beach | 9,453 | |
| 39 | Palm Beach Gardens | 62,900 | |
| 222 | Palm Beach Shores | 1,357 | |
| 19 | Palm Coast | 106K | |
| 78 | Palm Springs | 28,429 | |
| 117 | Palmetto | 13,691 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Palm Beach Shores in numbers