- Home
- Palm Coast
- Statistics
- People
- Population
Population in Palm Coast
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Palm Coast | Change | Flagler County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 109,886 | +3.3% | 140K | 23M | 342M | 8.2B |
| 2024 | 106,353 | +3.9% | 136K | 23M | 340M | 8.1B |
| 2023 | 102,400 | +3.8% | 132K | 23M | 337M | 8.1B |
| 2022 | 98,608 | +5.1% | 127K | 22M | 334M | 8B |
| 2021 | 93,788 | +4.5% | 121K | 22M | 332M | 7.9B |
| 2020 | 89,713 | +2.3% | 116K | 22M | 332M | 7.9B |
| 2019 | 87,674 | +2.3% | 113K | 21M | — | 7.8B |
| 2018 | 85,743 | +1.5% | 110K | 21M | — | 7.7B |
| 2017 | 84,486 | +2.2% | 109K | 21M | — | 7.6B |
| 2016 | 82,671 | +2.5% | 106K | 21M | — | 7.5B |
| 2015 | 80,636 | +2.1% | 103K | 20M | — | 7.4B |
| 2014 | 78,967 | +1.8% | 101K | 20M | — | 7.4B |
| 2013 | 77,594 | +1.0% | 99,051 | 20M | — | 7.3B |
| 2012 | 76,795 | +0.6% | 97,911 | 19M | — | 7.2B |
| 2011 | 76,323 | +1.2% | 97,168 | 19M | — | 7.1B |
| 2010 | 75,438 | 96,005 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 225 | Anna Maria | 1,016 | |
| 196 | Apalachicola | 2,318 | |
| 113 | Atlantic Beach | 13,564 | |
| 202 | Atlantis | 2,144 | |
| 60 | Aventura | 40,222 | |
| 185 | Bal Harbour | 3,103 | |
| 218 | Baldwin | 1,406 | |
| 155 | Bay Harbor Islands | 5,956 | |
| 238 | Bell | 501 | |
| 100 | Belle Glade | 16,956 | |
| 170 | Belleair | 4,238 | |
| 212 | Belleair Beach | 1,637 | |
| 197 | Belleair Bluffs | 2,317 | |
| 183 | Biscayne Park | 3,141 | |
| 19 | Boca Raton | 97,488 | |
| 48 | Bonita Springs | 53,342 | |
| 30 | Boynton Beach | 79,208 | |
| 45 | Bradenton | 55,671 | |
| 227 | Bradenton Beach | 935 | |
| 223 | Bronson | 1,128 | |
| 137 | Brooksville | 8,690 | |
| 182 | Bunnell | 3,162 | |
| 215 | Callahan | 1,478 | |
| 114 | Callaway | 13,342 | |
| 131 | Cape Canaveral | 10,023 | |
| … | |||
| 133 | Palm Beach | 9,195 | |
| 43 | Palm Beach Gardens | 58,667 | |
| 220 | Palm Beach Shores | 1,327 | |
| 23 | Palm Coast | 87,674 | |
| 77 | Palm Springs | 26,637 | |
| 115 | Palmetto | 13,283 | |
| 82 | Palmetto Bay | 24,613 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Palm Coast