- Home
- Statistics
- People
- Population
Population in Parker
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Parker | Change | Bay County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 4,832 | +0.4% | 204K | 23M | 342M | 8.2B |
| 2024 | 4,815 | +2.8% | 200K | 23M | 340M | 8.1B |
| 2023 | 4,684 | +2.2% | 193K | 23M | 337M | 8.1B |
| 2022 | 4,582 | +1.7% | 186K | 22M | 334M | 8B |
| 2021 | 4,507 | +13% | 180K | 22M | 332M | 7.9B |
| 2020 | 3,981 | −3.1% | 175K | 22M | 332M | 7.9B |
| 2019 | 4,107 | −8.8% | 177K | 21M | — | 7.8B |
| 2018 | 4,504 | −0.5% | 189K | 21M | — | 7.7B |
| 2017 | 4,526 | −0.4% | 187K | 21M | — | 7.6B |
| 2016 | 4,543 | +0.0% | 186K | 21M | — | 7.5B |
| 2015 | 4,541 | +1.1% | 183K | 20M | — | 7.4B |
| 2014 | 4,493 | +1.4% | 180K | 20M | — | 7.4B |
| 2013 | 4,429 | +1.4% | 176K | 20M | — | 7.3B |
| 2012 | 4,367 | +0.9% | 173K | 19M | — | 7.2B |
| 2011 | 4,328 | −0.1% | 170K | 19M | — | 7.1B |
| 2010 | 4,332 | 169K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 227 | Anna Maria | 1,019 | |
| 198 | Apalachicola | 2,420 | |
| 119 | Atlantic Beach | 13,336 | |
| 205 | Atlantis | 2,148 | |
| 63 | Aventura | 40,247 | |
| 189 | Bal Harbour | 3,090 | |
| 220 | Baldwin | 1,388 | |
| 158 | Bay Harbor Islands | 5,914 | |
| 238 | Bell | 554 | |
| 102 | Belle Glade | 17,159 | |
| 171 | Belleair | 4,522 | |
| 214 | Belleair Beach | 1,622 | |
| 201 | Belleair Bluffs | 2,300 | |
| 188 | Biscayne Park | 3,123 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,069 | |
| 32 | Boynton Beach | 82,558 | |
| 46 | Bradenton | 57,661 | |
| 229 | Bradenton Beach | 926 | |
| 223 | Bronson | 1,244 | |
| 133 | Brooksville | 9,791 | |
| 177 | Bunnell | 3,847 | |
| 211 | Callahan | 1,811 | |
| 114 | Callaway | 13,838 | |
| 132 | Cape Canaveral | 10,065 | |
| … | |||
| 83 | Palmetto Bay | 25,239 | |
| 68 | Panama City | 36,156 | |
| 96 | Panama City Beach | 19,570 | |
| 170 | Parker | 4,684 | |
| 65 | Parkland | 38,575 | |
| 154 | Pembroke Park | 6,383 | |
| 9 | Pembroke Pines | 174K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Parker in numbers