- Home
- Pembroke Pines
- Statistics
- People
- Population
Population in Pembroke Pines
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Pembroke Pines | Change | Broward County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 176,714 | −0.2% | 2M | 23M | 342M | 8.2B |
| 2024 | 177,015 | +1.6% | 2M | 23M | 340M | 8.1B |
| 2023 | 174,310 | +1.6% | 2M | 23M | 337M | 8.1B |
| 2022 | 171,496 | +1.1% | 2M | 22M | 334M | 8B |
| 2021 | 169,640 | −0.8% | 1.9M | 22M | 332M | 7.9B |
| 2020 | 171,077 | +0.1% | 1.9M | 22M | 332M | 7.9B |
| 2019 | 170,882 | +0.8% | 1.9M | 21M | — | 7.8B |
| 2018 | 169,506 | +0.6% | 1.9M | 21M | — | 7.7B |
| 2017 | 168,512 | +1.3% | 1.9M | 21M | — | 7.6B |
| 2016 | 166,423 | +1.4% | 1.9M | 21M | — | 7.5B |
| 2015 | 164,152 | +0.9% | 1.9M | 20M | — | 7.4B |
| 2014 | 162,730 | +1.0% | 1.9M | 20M | — | 7.4B |
| 2013 | 161,112 | +1.0% | 1.8M | 20M | — | 7.3B |
| 2012 | 159,539 | +1.0% | 1.8M | 19M | — | 7.2B |
| 2011 | 157,888 | +1.7% | 1.8M | 19M | — | 7.1B |
| 2010 | 155,187 | 1.8M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 929K | |
| 2 | Miami | 438K | |
| 3 | Tampa | 381K | |
| 4 | St. Petersburg | 257K | |
| 5 | Hialeah | 227K | |
| 6 | Port St. Lucie | 192K | |
| 7 | Cape Coral | 185K | |
| 8 | Fort Lauderdale | 181K | |
| 9 | Pembroke Pines | 170K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 134K | |
| 13 | Clearwater | 117K | |
| 14 | Palm Bay | 116K | |
| 15 | West Palm Beach | 115K | |
| 16 | Miami Gardens | 113K | |
| 17 | Pompano Beach | 111K | |
| 18 | Davie | 105K | |
| 19 | Sunrise | 97,190 | |
| 20 | Boca Raton | 97,152 | |
| 21 | Deltona | 91,640 | |
| 22 | Plantation | 90,591 | |
| 23 | Palm Coast | 85,743 | |
| 24 | Miami Beach | 85,392 | |
| 25 | Deerfield Beach | 85,378 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Pembroke Pines in numbers