- Home
- Pembroke Pines
- Statistics
- People
- Population
Population in Pembroke Pines
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Pembroke Pines | Change | Broward County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 176,714 | −0.2% | 2M | 23M | 342M | 8.2B |
| 2024 | 177,015 | +1.6% | 2M | 23M | 340M | 8.1B |
| 2023 | 174,310 | +1.6% | 2M | 23M | 337M | 8.1B |
| 2022 | 171,496 | +1.1% | 2M | 22M | 334M | 8B |
| 2021 | 169,640 | −0.8% | 1.9M | 22M | 332M | 7.9B |
| 2020 | 171,077 | +0.1% | 1.9M | 22M | 332M | 7.9B |
| 2019 | 170,882 | +0.8% | 1.9M | 21M | — | 7.8B |
| 2018 | 169,506 | +0.6% | 1.9M | 21M | — | 7.7B |
| 2017 | 168,512 | +1.3% | 1.9M | 21M | — | 7.6B |
| 2016 | 166,423 | +1.4% | 1.9M | 21M | — | 7.5B |
| 2015 | 164,152 | +0.9% | 1.9M | 20M | — | 7.4B |
| 2014 | 162,730 | +1.0% | 1.9M | 20M | — | 7.4B |
| 2013 | 161,112 | +1.0% | 1.8M | 20M | — | 7.3B |
| 2012 | 159,539 | +1.0% | 1.8M | 19M | — | 7.2B |
| 2011 | 157,888 | +1.7% | 1.8M | 19M | — | 7.1B |
| 2010 | 155,187 | 1.8M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Jacksonville | 942K | |
| 2 | Miami | 441K | |
| 3 | Tampa | 381K | |
| 4 | St. Petersburg | 257K | |
| 5 | Hialeah | 224K | |
| 6 | Port St. Lucie | 199K | |
| 7 | Cape Coral | 190K | |
| 8 | Fort Lauderdale | 182K | |
| 9 | Pembroke Pines | 171K | |
| 10 | Hollywood | 153K | |
| 11 | Miramar | 135K | |
| 12 | Coral Springs | 135K | |
| 13 | Palm Bay | 118K | |
| 14 | Clearwater | 117K | |
| 15 | West Palm Beach | 116K | |
| 16 | Miami Gardens | 112K | |
| 17 | Pompano Beach | 112K | |
| 18 | Davie | 106K | |
| 19 | Boca Raton | 97,488 | |
| 20 | Sunrise | 97,396 | |
| 21 | Deltona | 92,607 | |
| 22 | Plantation | 90,766 | |
| 23 | Palm Coast | 87,674 | |
| 24 | Deerfield Beach | 86,358 | |
| 25 | Melbourne | 84,170 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Pembroke Pines in numbers