- Home
- Perry
- Statistics
- People
- Population
Population in Perry
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Perry | Change | Taylor County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 7,330 | +0.7% | 21,210 | 23M | 342M | 8.2B |
| 2024 | 7,279 | −0.2% | 21,689 | 23M | 340M | 8.1B |
| 2023 | 7,297 | +4.6% | 21,693 | 23M | 337M | 8.1B |
| 2022 | 6,978 | +1.4% | 21,317 | 22M | 334M | 8B |
| 2021 | 6,884 | +0.4% | 20,851 | 22M | 332M | 7.9B |
| 2020 | 6,859 | −0.3% | 21,756 | 22M | 332M | 7.9B |
| 2019 | 6,881 | −0.2% | 21,728 | 21M | — | 7.8B |
| 2018 | 6,892 | −0.2% | 21,696 | 21M | — | 7.7B |
| 2017 | 6,908 | +0.0% | 21,934 | 21M | — | 7.6B |
| 2016 | 6,906 | −0.1% | 22,228 | 21M | — | 7.5B |
| 2015 | 6,915 | −0.5% | 22,471 | 20M | — | 7.4B |
| 2014 | 6,952 | −0.5% | 22,679 | 20M | — | 7.4B |
| 2013 | 6,989 | +0.4% | 22,947 | 20M | — | 7.3B |
| 2012 | 6,963 | −1.3% | 22,806 | 19M | — | 7.2B |
| 2011 | 7,052 | +0.8% | 22,692 | 19M | — | 7.1B |
| 2010 | 6,997 | 22,599 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 223 | Anna Maria | 1,187 | |
| 197 | Apalachicola | 2,270 | |
| 113 | Atlantic Beach | 13,214 | |
| 201 | Atlantis | 2,117 | |
| 60 | Aventura | 39,678 | |
| 184 | Bal Harbour | 3,121 | |
| 216 | Baldwin | 1,426 | |
| 155 | Bay Harbor Islands | 6,016 | |
| 238 | Bell | 471 | |
| 97 | Belle Glade | 17,121 | |
| 172 | Belleair | 4,056 | |
| 212 | Belleair Beach | 1,618 | |
| 196 | Belleair Bluffs | 2,284 | |
| 181 | Biscayne Park | 3,201 | |
| 20 | Boca Raton | 94,795 | |
| 50 | Bonita Springs | 50,116 | |
| 28 | Boynton Beach | 76,178 | |
| 47 | Bradenton | 52,532 | |
| 226 | Bradenton Beach | 1,020 | |
| 224 | Bronson | 1,097 | |
| 138 | Brooksville | 8,127 | |
| 190 | Bunnell | 2,807 | |
| 219 | Callahan | 1,335 | |
| 108 | Callaway | 14,788 | |
| 130 | Cape Canaveral | 10,052 | |
| … | |||
| 152 | Pembroke Park | 6,336 | |
| 9 | Pembroke Pines | 166K | |
| 46 | Pensacola | 53,470 | |
| 144 | Perry | 6,906 | |
| 213 | Pierson | 1,614 | |
| 94 | Pinecrest | 18,828 | |
| 48 | Pinellas Park | 51,716 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Perry in numbers