- Home
- Pinecrest
- Statistics
- People
- Population
Population in Pinecrest
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Pinecrest | Change | Miami-Dade County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 18,635 | −0.9% | 2.8M | 23M | 342M | 8.2B |
| 2024 | 18,802 | +0.1% | 2.8M | 23M | 340M | 8.1B |
| 2023 | 18,777 | +2.2% | 2.8M | 23M | 337M | 8.1B |
| 2022 | 18,380 | +1.9% | 2.7M | 22M | 334M | 8B |
| 2021 | 18,033 | −1.6% | 2.7M | 22M | 332M | 7.9B |
| 2020 | 18,318 | −1.0% | 2.7M | 22M | 332M | 7.9B |
| 2019 | 18,506 | −0.9% | 2.7M | 21M | — | 7.8B |
| 2018 | 18,670 | −1.0% | 2.7M | 21M | — | 7.7B |
| 2017 | 18,856 | +0.1% | 2.7M | 21M | — | 7.6B |
| 2016 | 18,828 | +0.0% | 2.7M | 21M | — | 7.5B |
| 2015 | 18,826 | +0.5% | 2.7M | 20M | — | 7.4B |
| 2014 | 18,734 | +0.0% | 2.6M | 20M | — | 7.4B |
| 2013 | 18,730 | +0.6% | 2.6M | 20M | — | 7.3B |
| 2012 | 18,613 | +0.9% | 2.6M | 19M | — | 7.2B |
| 2011 | 18,456 | +1.0% | 2.5M | 19M | — | 7.1B |
| 2010 | 18,268 | 2.5M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 223 | Anna Maria | 1,141 | |
| 197 | Apalachicola | 2,266 | |
| 113 | Atlantic Beach | 13,375 | |
| 202 | Atlantis | 2,131 | |
| 60 | Aventura | 40,182 | |
| 184 | Bal Harbour | 3,133 | |
| 217 | Baldwin | 1,417 | |
| 154 | Bay Harbor Islands | 6,048 | |
| 238 | Bell | 481 | |
| 98 | Belle Glade | 17,148 | |
| 171 | Belleair | 4,144 | |
| 212 | Belleair Beach | 1,630 | |
| 196 | Belleair Bluffs | 2,304 | |
| 183 | Biscayne Park | 3,197 | |
| 19 | Boca Raton | 96,309 | |
| 49 | Bonita Springs | 51,225 | |
| 28 | Boynton Beach | 78,036 | |
| 46 | Bradenton | 53,742 | |
| 227 | Bradenton Beach | 1,001 | |
| 224 | Bronson | 1,103 | |
| 138 | Brooksville | 8,251 | |
| 189 | Bunnell | 2,853 | |
| 216 | Callahan | 1,427 | |
| 108 | Callaway | 14,697 | |
| 130 | Cape Canaveral | 10,098 | |
| … | |||
| 47 | Pensacola | 53,470 | |
| 145 | Perry | 6,908 | |
| 213 | Pierson | 1,605 | |
| 95 | Pinecrest | 18,856 | |
| 48 | Pinellas Park | 51,885 | |
| 61 | Plant City | 39,324 | |
| 21 | Plantation | 90,798 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Pinecrest in numbers