- Home
- Statistics
- Economy & jobs
- Median household income
Economy & jobs
Statistics · City
estimate
Median household income in Pineland
2013 – 2024 · 12 data points
94 of 386 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$99,167
+6.3%
since 2023 ± $47,393 · margin of error
Towns of Florida · 2024
94 of 386
Place 1 is the highest value.
since 2014
+57%
+9.4% a year on average
vs Lee County
+30%
Lee County: $76,107 · 2024
Median household income, 2013 – 2024 US Dollar · Pineland · Lee County · Florida · United States
+57% since 2014
$0
$50,000
$100K
$150K
2013
2016
2018
2020
2024
Pineland
Lee County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Median household income · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Pineland · 2013 – 2024
Latest value
$99,167 · 2024
First value
$36,923 · 2013
Highest
$99,167 · 2024
Lowest
$36,923 · 2013
Average change
+9.4% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Pineland | ± | Change | Lee County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $99,167 | $47,393 | +6.3% | $76,107 | $74,568 | $80,734 |
| 2023estimate | $93,250 | $27,363 | −0.4% | $73,099 | $71,711 | $78,538 |
| 2022estimate | $93,594 | $32,566 | +30% | $69,368 | $67,917 | $75,149 |
| 2021estimate | $72,202 | $36,365 | −0.1% | $63,235 | $61,777 | $69,021 |
| 2020estimate | $72,292 | $20,739 | +4.5% | $59,608 | $57,703 | — |
| 2019estimate | $69,167 | $20,031 | +2.9% | $57,832 | $55,660 | — |
| 2018estimate | $67,188 | $46,202 | −14% | $54,691 | $53,267 | — |
| 2017estimate | $78,250 | $32,969 | +2.1% | $52,052 | $50,883 | — |
| 2016estimate | $76,625 | $39,008 | +30% | $50,390 | $48,900 | — |
| 2015estimate | $58,750 | $28,202 | −7.1% | $48,537 | $47,507 | — |
| 2014estimate | $63,250 | $23,347 | +71% | $47,908 | $47,212 | — |
| 2013estimate | $36,923 | $14,022 | $47,439 | $46,956 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Median household income | |
|---|---|---|---|
| 1 | Golden Beach | $250K | |
| 2 | Sea Ranch Lakes | $239K | |
| 3 | Jupiter Island | $236K | |
| 4 | South Beach | $193K | |
| 5 | Palm Beach | $191K | |
| 6 | Parkland | $189K | |
| 7 | Pinecrest | $178K | |
| 8 | Key Biscayne | $173K | |
| 9 | Southwest Ranches | $166K | |
| 10 | Indian River Shores | $153K | |
| 11 | Palmetto Bay | $145K | |
| 12 | Tierra Verde | $144K | |
| 13 | Longboat Key | $141K | |
| 14 | Highland Beach | $140K | |
| 15 | Naples | $136K | |
| 16 | Jupiter Farms | $135K | |
| 17 | Fruit Cove | $135K | |
| 18 | Lake Clarke Shores | $133K | |
| 19 | Weston | $133K | |
| 20 | Nocatee | $132K | |
| 21 | Belleair Beach | $129K | |
| 22 | Duck Key | $124K | |
| 23 | Sewall's Point | $122K | |
| 24 | Navarre Beach | $121K | |
| 25 | Miami Shores | $121K | |
| … | |||
| 75 | Osprey | $94,860 | |
| 76 | Holmes Beach | $94,545 | |
| 77 | Islamorada | $93,750 | |
| 78 | Pineland | $93,594 | |
| 79 | Anna Maria | $93,478 | |
| 80 | Greater Northdale | $92,824 | |
| 81 | Crawfordville | $92,813 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
What it means
The income in the middle: half the households earn more, half earn less.
How it is calculated
Median of total annual household income from the survey, in dollars of the survey's last year.
Economy & jobs
Pineland in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$54B
2024 · Lee County
Economic growth
3.4%
2024 · Lee County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025 · Lee County
Unemployment rate, latest month
5.2%
Aug 2026 · Lee County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
47.3%
2024
Labour force
376K
2025 · Lee County
Household income per person
$64,167
2024 · Florida