- Home
- Pompano Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Pompano Beach
2013 – 2024 · 12 data points
227 of 391 · Towns of Florida
Updated Nov 5, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$39,363
−0.0%
since 2023 ± $1,428 · margin of error
Towns of Florida · 2024
227 of 391
Place 1 is the highest value.
since 2014
+59%
+4.0% a year on average
vs Broward County
−8.6%
Broward County: $43,052 · 2024
Income per person, 2013 – 2024 US Dollar · Pompano Beach · Broward County · Florida · United States
+59% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Pompano Beach
Broward County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Pompano Beach · 2013 – 2024
Latest value
$39,363 · 2024
First value
$25,559 · 2013
Highest
$39,377 · 2023
Lowest
$24,508 · 2016
Average change
+4.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Pompano Beach | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $39,363 | $1,428 | −0.0% | $43,052 | $42,609 | $44,673 |
| 2023estimate | $39,377 | $1,637 | +6.6% | $41,910 | $41,055 | $43,289 |
| 2022estimate | $36,927 | $1,411 | +12% | $39,753 | $38,850 | $41,261 |
| 2021estimate | $32,880 | $1,278 | +10% | $36,451 | $35,216 | $37,638 |
| 2020estimate | $29,820 | $1,106 | +3.9% | $34,063 | $32,848 | — |
| 2019estimate | $28,708 | $1,005 | +5.7% | $32,909 | $31,619 | — |
| 2018estimate | $27,165 | $917 | +6.3% | $31,464 | $30,197 | — |
| 2017estimate | $25,547 | $865 | +4.2% | $30,109 | $28,774 | — |
| 2016estimate | $24,508 | $777 | −0.8% | $28,987 | $27,598 | — |
| 2015estimate | $24,706 | $1,047 | −0.5% | $28,381 | $26,829 | — |
| 2014estimate | $24,829 | $1,101 | −2.9% | $28,329 | $26,499 | — |
| 2013estimate | $25,559 | $1,208 | $28,205 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 391 | St Leo | $7,356 | |
| 390 | Carrabelle | $10,936 | |
| 389 | South Bay | $12,363 | |
| 388 | Goulding | $16,501 | |
| 387 | Opa-locka | $18,160 | |
| 386 | Immokalee | $19,032 | |
| 385 | Indiantown | $19,109 | |
| 384 | Panacea | $19,360 | |
| 383 | Hastings | $19,414 | |
| 382 | Century | $19,621 | |
| 381 | Fellsmere | $19,853 | |
| 380 | Pahokee | $20,430 | |
| 379 | Gladeview | $20,525 | |
| 378 | Florida City | $20,722 | |
| 377 | University | $21,042 | |
| 376 | Brownsville | $21,626 | |
| 375 | Jay | $22,633 | |
| 374 | Mangonia Park | $22,781 | |
| 373 | Belle Glade | $22,873 | |
| 372 | Pinewood | $22,878 | |
| 371 | De Leon Springs | $22,895 | |
| 370 | Hurlburt Field | $22,915 | |
| 369 | Sweetwater | $24,017 | |
| 368 | Medley | $24,046 | |
| 367 | Goulds | $24,122 | |
| … | |||
| 230 | Oak Hill | $39,064 | |
| 229 | Vero Beach South | $39,320 | |
| 228 | Hollywood | $39,358 | |
| 227 | Pompano Beach | $39,363 | |
| 226 | Port St John | $39,413 | |
| 225 | Town 'N' Country | $39,445 | |
| 224 | Three Lakes | $39,506 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Pompano Beach
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$174B
2024 · Broward County
Economic growth
2.5%
2024 · Broward County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025
Unemployment rate, latest month
4.5%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
63.8%
2024
Labour force
59,209
2025
Household income per person
$64,167
2024 · Florida