- Home
- Pompano Beach
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Pompano Beach
2013 – 2024 · 12 data points
227 of 391 · Towns of Florida
Updated Nov 5, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$39,363
−0.0%
since 2023 ± $1,428 · margin of error
Towns of Florida · 2024
227 of 391
Place 1 is the highest value.
since 2014
+59%
+4.0% a year on average
vs Broward County
−8.6%
Broward County: $43,052 · 2024
Income per person, 2013 – 2024 US Dollar · Pompano Beach · Broward County · Florida · United States
+59% since 2014
$20,000
$30,000
$40,000
$50,000
2013
2016
2018
2020
2024
Pompano Beach
Broward County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Pompano Beach · 2013 – 2024
Latest value
$39,363 · 2024
First value
$25,559 · 2013
Highest
$39,377 · 2023
Lowest
$24,508 · 2016
Average change
+4.0% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Pompano Beach | ± | Change | Broward County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $39,363 | $1,428 | −0.0% | $43,052 | $42,609 | $44,673 |
| 2023estimate | $39,377 | $1,637 | +6.6% | $41,910 | $41,055 | $43,289 |
| 2022estimate | $36,927 | $1,411 | +12% | $39,753 | $38,850 | $41,261 |
| 2021estimate | $32,880 | $1,278 | +10% | $36,451 | $35,216 | $37,638 |
| 2020estimate | $29,820 | $1,106 | +3.9% | $34,063 | $32,848 | — |
| 2019estimate | $28,708 | $1,005 | +5.7% | $32,909 | $31,619 | — |
| 2018estimate | $27,165 | $917 | +6.3% | $31,464 | $30,197 | — |
| 2017estimate | $25,547 | $865 | +4.2% | $30,109 | $28,774 | — |
| 2016estimate | $24,508 | $777 | −0.8% | $28,987 | $27,598 | — |
| 2015estimate | $24,706 | $1,047 | −0.5% | $28,381 | $26,829 | — |
| 2014estimate | $24,829 | $1,101 | −2.9% | $28,329 | $26,499 | — |
| 2013estimate | $25,559 | $1,208 | $28,205 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 386 | St Leo | $3,854 | |
| 385 | South Bay | $6,992 | |
| 384 | Fellsmere | $8,690 | |
| 383 | Florida City | $9,391 | |
| 382 | Immokalee | $9,966 | |
| 381 | Goulding | $10,154 | |
| 380 | Opa-locka | $10,419 | |
| 379 | Gladeview | $11,285 | |
| 378 | Carrabelle | $11,311 | |
| 377 | Brownsville | $11,387 | |
| 376 | Naranja | $11,774 | |
| 375 | Goulds | $12,079 | |
| 374 | Seville | $12,160 | |
| 373 | Dover | $12,956 | |
| 372 | Mangonia Park | $13,025 | |
| 371 | Belle Glade | $13,321 | |
| 370 | Wimauma | $13,554 | |
| 369 | Medley | $13,674 | |
| 368 | Bell | $13,867 | |
| 367 | Pinewood | $14,079 | |
| 366 | Indiantown | $14,145 | |
| 365 | Tice | $14,163 | |
| 364 | Chiefland | $14,213 | |
| 363 | Pahokee | $14,237 | |
| 362 | Hialeah | $14,599 | |
| … | |||
| 240 | Titusville | $24,326 | |
| 239 | Lake Helen | $24,367 | |
| 238 | Sunrise | $24,392 | |
| 237 | Pompano Beach | $24,508 | |
| 236 | Sopchoppy | $24,601 | |
| 235 | Sebastian | $24,609 | |
| 234 | Fort Myers | $24,690 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Pompano Beach
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$174B
2024 · Broward County
Economic growth
2.5%
2024 · Broward County
Inflation
2.9%
2024 · United States
Unemployment rate
3.9%
2025
Unemployment rate, latest month
4.5%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
63.8%
2024
Labour force
59,209
2025
Household income per person
$64,167
2024 · Florida