- Home
- Ponce Inlet
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Ponce Inlet
2013 – 2024 · 12 data points
42 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$78,629
−4.4%
since 2023 ± $10,640 · margin of error
Towns of Florida · 2024
42 of 391
Place 1 is the highest value.
since 2014
+72%
+4.7% a year on average
vs Volusia County
+101%
Volusia County: $39,154 · 2024
Income per person, 2013 – 2024 US Dollar · Ponce Inlet · Volusia County · Florida · United States
+72% since 2014
$20,000
$40,000
$60,000
$80,000
$100K
2013
2016
2018
2020
2024
Ponce Inlet
Volusia County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Ponce Inlet · 2013 – 2024
Latest value
$78,629 · 2024
First value
$47,230 · 2013
Highest
$82,267 · 2023
Lowest
$45,590 · 2014
Average change
+4.7% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Ponce Inlet | ± | Change | Volusia County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $78,629 | $10,640 | −4.4% | $39,154 | $42,609 | $44,673 |
| 2023estimate | $82,267 | $13,332 | +1.8% | $37,171 | $41,055 | $43,289 |
| 2022estimate | $80,827 | $12,633 | +19% | $35,364 | $38,850 | $41,261 |
| 2021estimate | $68,148 | $12,065 | +9.6% | $32,231 | $35,216 | $37,638 |
| 2020estimate | $62,167 | $11,806 | −3.5% | $29,859 | $32,848 | — |
| 2019estimate | $64,406 | $11,507 | +23% | $28,517 | $31,619 | — |
| 2018estimate | $52,452 | $7,543 | +13% | $27,272 | $30,197 | — |
| 2017estimate | $46,262 | $6,644 | −0.5% | $25,871 | $28,774 | — |
| 2016estimate | $46,475 | $6,769 | −4.5% | $24,834 | $27,598 | — |
| 2015estimate | $48,642 | $8,092 | +6.7% | $24,026 | $26,829 | — |
| 2014estimate | $45,590 | $6,990 | −3.5% | $23,844 | $26,499 | — |
| 2013estimate | $47,230 | $7,388 | $23,973 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 113 | Alva | $34,389 | |
| 84 | Anna Maria | $37,621 | |
| 295 | Apalachicola | $19,418 | |
| 106 | Apollo Beach | $35,310 | |
| 54 | Atlantic Beach | $45,436 | |
| 29 | Atlantis | $53,765 | |
| 41 | Aventura | $47,865 | |
| 264 | Bagdad | $21,454 | |
| 46 | Bal Harbour | $46,814 | |
| 361 | Baldwin | $14,240 | |
| 60 | Bay Harbor Islands | $43,302 | |
| 202 | Bay Pines | $26,049 | |
| 304 | Bayonet Point | $18,831 | |
| 302 | Bayshore Gardens | $18,959 | |
| 317 | Bell | $17,983 | |
| 350 | Belle Glade | $15,134 | |
| 32 | Belleair | $51,020 | |
| 19 | Belleair Beach | $59,889 | |
| 139 | Belleair Bluffs | $31,568 | |
| 229 | Bellview | $23,937 | |
| 316 | Beverly Hills | $17,987 | |
| 89 | Big Pine Key | $36,979 | |
| 97 | Biscayne Park | $35,732 | |
| 121 | Bloomingdale | $33,538 | |
| 43 | Boca Raton | $47,521 | |
| … | |||
| 232 | Plant City | $23,659 | |
| 107 | Plantation | $35,163 | |
| 209 | Pompano Beach | $25,559 | |
| 44 | Ponce Inlet | $47,230 | |
| 246 | Port Charlotte | $22,663 | |
| 187 | Port Orange | $26,892 | |
| 144 | Port Richey | $31,232 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Ponce Inlet in numbers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$30B
2024 · Volusia County
Economic growth
2.8%
2024 · Volusia County
Inflation
2.9%
2024 · United States
Unemployment rate
4.5%
2025 · Volusia County
Unemployment rate, latest month
5.2%
Aug 2026 · Volusia County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
35.7%
2024
Labour force
265K
2025 · Volusia County
Household income per person
$64,167
2024 · Florida