- Home
- Sarasota
- Statistics
- People
- Population
Population in Sarasota
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Sarasota | Change | Sarasota County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 58,458 | +1.2% | 480K | 23M | 342M | 8.2B |
| 2024 | 57,775 | −0.6% | 476K | 23M | 340M | 8.1B |
| 2023 | 58,118 | +0.6% | 472K | 23M | 337M | 8.1B |
| 2022 | 57,752 | +2.6% | 464K | 22M | 334M | 8B |
| 2021 | 56,287 | +1.9% | 449K | 22M | 332M | 7.9B |
| 2020 | 55,221 | +0.8% | 436K | 22M | 332M | 7.9B |
| 2019 | 54,792 | +0.4% | 428K | 21M | — | 7.8B |
| 2018 | 54,562 | +0.3% | 421K | 21M | — | 7.7B |
| 2017 | 54,375 | +0.6% | 414K | 21M | — | 7.6B |
| 2016 | 54,030 | +2.1% | 409K | 21M | — | 7.5B |
| 2015 | 52,926 | +1.1% | 401K | 20M | — | 7.4B |
| 2014 | 52,370 | +0.9% | 393K | 20M | — | 7.4B |
| 2013 | 51,893 | −0.4% | 388K | 20M | — | 7.3B |
| 2012 | 52,086 | +0.1% | 385K | 19M | — | 7.2B |
| 2011 | 52,043 | −0.2% | 381K | 19M | — | 7.1B |
| 2010 | 52,123 | 380K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 224 | Anna Maria | 1,080 | |
| 197 | Apalachicola | 2,299 | |
| 113 | Atlantic Beach | 13,531 | |
| 202 | Atlantis | 2,134 | |
| 60 | Aventura | 40,210 | |
| 184 | Bal Harbour | 3,119 | |
| 218 | Baldwin | 1,416 | |
| 155 | Bay Harbor Islands | 6,006 | |
| 238 | Bell | 491 | |
| 99 | Belle Glade | 17,204 | |
| 171 | Belleair | 4,187 | |
| 212 | Belleair Beach | 1,636 | |
| 196 | Belleair Bluffs | 2,313 | |
| 183 | Biscayne Park | 3,171 | |
| 20 | Boca Raton | 97,152 | |
| 49 | Bonita Springs | 51,713 | |
| 30 | Boynton Beach | 78,310 | |
| 46 | Bradenton | 54,219 | |
| 227 | Bradenton Beach | 970 | |
| 223 | Bronson | 1,112 | |
| 137 | Brooksville | 8,410 | |
| 185 | Bunnell | 3,012 | |
| 216 | Callahan | 1,462 | |
| 109 | Callaway | 14,659 | |
| 130 | Cape Canaveral | 10,071 | |
| … | |||
| 98 | Safety Harbor | 17,238 | |
| 221 | San Antonio | 1,277 | |
| 150 | Sanibel | 6,548 | |
| 45 | Sarasota | 54,562 | |
| 127 | Satellite Beach | 11,140 | |
| 236 | Sea Ranch Lakes | 544 | |
| 80 | Sebastian | 24,540 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Sarasota