- Home
- Statistics
- People
- Population
Population in Sewall's Point
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Sewall's Point | Change | Martin County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 2,078 | +0.4% | 166K | 23M | 342M | 8.2B |
| 2024 | 2,070 | −0.3% | 165K | 23M | 340M | 8.1B |
| 2023 | 2,076 | +1.0% | 164K | 23M | 337M | 8.1B |
| 2022 | 2,056 | +1.7% | 162K | 22M | 334M | 8B |
| 2021 | 2,021 | +1.3% | 160K | 22M | 332M | 7.9B |
| 2020 | 1,995 | −0.2% | 159K | 22M | 332M | 7.9B |
| 2019 | 2,000 | −0.3% | 158K | 21M | — | 7.8B |
| 2018 | 2,007 | −0.1% | 158K | 21M | — | 7.7B |
| 2017 | 2,010 | −0.1% | 157K | 21M | — | 7.6B |
| 2016 | 2,013 | +0.5% | 156K | 21M | — | 7.5B |
| 2015 | 2,003 | +0.7% | 154K | 20M | — | 7.4B |
| 2014 | 1,989 | +0.3% | 152K | 20M | — | 7.4B |
| 2013 | 1,983 | +0.1% | 150K | 20M | — | 7.3B |
| 2012 | 1,982 | −0.3% | 148K | 19M | — | 7.2B |
| 2011 | 1,987 | −0.6% | 147K | 19M | — | 7.1B |
| 2010 | 2,000 | 147K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 224 | Anna Maria | 1,080 | |
| 197 | Apalachicola | 2,299 | |
| 113 | Atlantic Beach | 13,531 | |
| 202 | Atlantis | 2,134 | |
| 60 | Aventura | 40,210 | |
| 184 | Bal Harbour | 3,119 | |
| 218 | Baldwin | 1,416 | |
| 155 | Bay Harbor Islands | 6,006 | |
| 238 | Bell | 491 | |
| 99 | Belle Glade | 17,204 | |
| 171 | Belleair | 4,187 | |
| 212 | Belleair Beach | 1,636 | |
| 196 | Belleair Bluffs | 2,313 | |
| 183 | Biscayne Park | 3,171 | |
| 20 | Boca Raton | 97,152 | |
| 49 | Bonita Springs | 51,713 | |
| 30 | Boynton Beach | 78,310 | |
| 46 | Bradenton | 54,219 | |
| 227 | Bradenton Beach | 970 | |
| 223 | Bronson | 1,112 | |
| 137 | Brooksville | 8,410 | |
| 185 | Bunnell | 3,012 | |
| 216 | Callahan | 1,462 | |
| 109 | Callaway | 14,659 | |
| 130 | Cape Canaveral | 10,071 | |
| … | |||
| 236 | Sea Ranch Lakes | 544 | |
| 80 | Sebastian | 24,540 | |
| 93 | Seminole | 19,260 | |
| 206 | Sewall's Point | 2,007 | |
| 231 | Shalimar | 737 | |
| 239 | Sopchoppy | 418 | |
| 166 | South Bay | 4,879 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Sewall's Point in numbers