- Home
- St Pete Beach
- Statistics
- People
- Population
Population in St Pete Beach
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | St Pete Beach | Change | Pinellas County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 8,553 | −1.6% | 949K | 23M | 342M | 8.2B |
| 2024 | 8,691 | −1.0% | 960K | 23M | 340M | 8.1B |
| 2023 | 8,778 | −0.5% | 966K | 23M | 337M | 8.1B |
| 2022 | 8,826 | −0.2% | 964K | 22M | 334M | 8B |
| 2021 | 8,840 | −0.4% | 960K | 22M | 332M | 7.9B |
| 2020 | 8,873 | −1.1% | 960K | 22M | 332M | 7.9B |
| 2019 | 8,973 | −1.1% | 959K | 21M | — | 7.8B |
| 2018 | 9,075 | −0.8% | 958K | 21M | — | 7.7B |
| 2017 | 9,144 | −0.4% | 956K | 21M | — | 7.6B |
| 2016 | 9,177 | +0.1% | 949K | 21M | — | 7.5B |
| 2015 | 9,165 | +0.2% | 938K | 20M | — | 7.4B |
| 2014 | 9,148 | −0.5% | 929K | 20M | — | 7.4B |
| 2013 | 9,191 | −0.3% | 923K | 20M | — | 7.3B |
| 2012 | 9,220 | −0.4% | 918K | 19M | — | 7.2B |
| 2011 | 9,260 | −0.6% | 916K | 19M | — | 7.1B |
| 2010 | 9,318 | 916K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 227 | Anna Maria | 1,019 | |
| 198 | Apalachicola | 2,420 | |
| 119 | Atlantic Beach | 13,336 | |
| 205 | Atlantis | 2,148 | |
| 63 | Aventura | 40,247 | |
| 189 | Bal Harbour | 3,090 | |
| 220 | Baldwin | 1,388 | |
| 158 | Bay Harbor Islands | 5,914 | |
| 238 | Bell | 554 | |
| 102 | Belle Glade | 17,159 | |
| 171 | Belleair | 4,522 | |
| 214 | Belleair Beach | 1,622 | |
| 201 | Belleair Bluffs | 2,300 | |
| 188 | Biscayne Park | 3,123 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,069 | |
| 32 | Boynton Beach | 82,558 | |
| 46 | Bradenton | 57,661 | |
| 229 | Bradenton Beach | 926 | |
| 223 | Bronson | 1,244 | |
| 133 | Brooksville | 9,791 | |
| 177 | Bunnell | 3,847 | |
| 211 | Callahan | 1,811 | |
| 114 | Callaway | 13,838 | |
| 132 | Cape Canaveral | 10,065 | |
| … | |||
| 141 | Southwest Ranches | 7,721 | |
| 150 | St Augustine Beach | 6,805 | |
| 196 | St Leo | 2,444 | |
| 137 | St Pete Beach | 8,778 | |
| 107 | St. Augustine | 15,577 | |
| 4 | St. Petersburg | 265K | |
| 97 | Stuart | 19,459 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
St Pete Beach in numbers