- Home
- Statistics
- Bay County
- People
- Population
Population in Bay County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Bay County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 204,479 | +2.2% | 23M | 342M | 8.2B |
| 2024 | 200,142 | +3.7% | 23M | 340M | 8.1B |
| 2023 | 192,941 | +3.7% | 23M | 337M | 8.1B |
| 2022 | 186,079 | +3.6% | 22M | 334M | 8B |
| 2021 | 179,552 | +2.9% | 22M | 332M | 7.9B |
| 2020 | 174,551 | −1.3% | 22M | 332M | 7.9B |
| 2019 | 176,790 | −6.5% | 21M | — | 7.8B |
| 2018 | 189,137 | +1.1% | 21M | — | 7.7B |
| 2017 | 187,110 | +0.7% | 21M | — | 7.6B |
| 2016 | 185,722 | +1.3% | 21M | — | 7.5B |
| 2015 | 183,321 | +2.0% | 20M | — | 7.4B |
| 2014 | 179,765 | +2.3% | 20M | — | 7.4B |
| 2013 | 175,722 | +1.9% | 20M | — | 7.3B |
| 2012 | 172,523 | +1.5% | 19M | — | 7.2B |
| 2011 | 169,977 | +0.4% | 19M | — | 7.1B |
| 2010 | 169,287 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2025 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 24 | Alachua County | 290K | |
| 50 | Baker County | 29,737 | |
| 30 | Bay County | 204K | |
| 51 | Bradford County | 28,307 | |
| 11 | Brevard County | 664K | |
| 2 | Broward County | 2M | |
| 63 | Calhoun County | 13,289 | |
| 28 | Charlotte County | 217K | |
| 32 | Citrus County | 172K | |
| 25 | Clay County | 240K | |
| 19 | Collier County | 417K | |
| 41 | Columbia County | 74,094 | |
| 49 | DeSoto County | 37,078 | |
| 58 | Dixie County | 18,038 | |
| 6 | Duval County | 1.1M | |
| 22 | Escambia County | 334K | |
| 35 | Flagler County | 140K | |
| 65 | Franklin County | 13,029 | |
| 46 | Gadsden County | 44,298 | |
| 55 | Gilchrist County | 20,488 | |
| 64 | Glades County | 13,270 | |
| 61 | Gulf County | 15,943 | |
| 62 | Hamilton County | 14,180 | |
| 53 | Hardee County | 25,932 | |
| 44 | Hendry County | 48,276 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2025
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Bay County