- Home
- Statistics
- Bay County
- People
- Population
Population in Bay County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Bay County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 204,479 | +2.2% | 23M | 342M | 8.2B |
| 2024 | 200,142 | +3.7% | 23M | 340M | 8.1B |
| 2023 | 192,941 | +3.7% | 23M | 337M | 8.1B |
| 2022 | 186,079 | +3.6% | 22M | 334M | 8B |
| 2021 | 179,552 | +2.9% | 22M | 332M | 7.9B |
| 2020 | 174,551 | −1.3% | 22M | 332M | 7.9B |
| 2019 | 176,790 | −6.5% | 21M | — | 7.8B |
| 2018 | 189,137 | +1.1% | 21M | — | 7.7B |
| 2017 | 187,110 | +0.7% | 21M | — | 7.6B |
| 2016 | 185,722 | +1.3% | 21M | — | 7.5B |
| 2015 | 183,321 | +2.0% | 20M | — | 7.4B |
| 2014 | 179,765 | +2.3% | 20M | — | 7.4B |
| 2013 | 175,722 | +1.9% | 20M | — | 7.3B |
| 2012 | 172,523 | +1.5% | 19M | — | 7.2B |
| 2011 | 169,977 | +0.4% | 19M | — | 7.1B |
| 2010 | 169,287 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Miami-Dade County | 2.7M | |
| 2 | Broward County | 1.9M | |
| 3 | Palm Beach County | 1.5M | |
| 4 | Hillsborough County | 1.4M | |
| 5 | Orange County | 1.4M | |
| 6 | Duval County | 961K | |
| 7 | Pinellas County | 956K | |
| 8 | Lee County | 722K | |
| 9 | Polk County | 675K | |
| 10 | Brevard County | 588K | |
| 11 | Volusia County | 534K | |
| 12 | Pasco County | 522K | |
| 13 | Seminole County | 461K | |
| 14 | Sarasota County | 414K | |
| 15 | Manatee County | 378K | |
| 16 | Collier County | 362K | |
| 17 | Osceola County | 358K | |
| 18 | Marion County | 357K | |
| 19 | Lake County | 353K | |
| 20 | Escambia County | 314K | |
| 21 | St. Lucie County | 309K | |
| 22 | Leon County | 289K | |
| 23 | Alachua County | 272K | |
| 24 | St. Johns County | 243K | |
| 25 | Clay County | 210K | |
| 26 | Okaloosa County | 204K | |
| 27 | Bay County | 187K | |
| 28 | Hernando County | 185K | |
| 29 | Charlotte County | 177K | |
| 30 | Santa Rosa County | 174K | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Bay County