- Home
- Statistics
- Brevard County
- People
- Population
Population in Brevard County
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Brevard County | Change | Florida | United States | World |
|---|---|---|---|---|---|
| 2025 | 663,982 | +1.2% | 23M | 342M | 8.2B |
| 2024 | 656,254 | +1.6% | 23M | 340M | 8.1B |
| 2023 | 646,015 | +2.2% | 23M | 337M | 8.1B |
| 2022 | 631,833 | +2.2% | 22M | 334M | 8B |
| 2021 | 618,088 | +1.5% | 22M | 332M | 7.9B |
| 2020 | 608,765 | +1.3% | 22M | 332M | 7.9B |
| 2019 | 600,657 | +1.0% | 21M | — | 7.8B |
| 2018 | 594,651 | +1.2% | 21M | — | 7.7B |
| 2017 | 587,877 | +1.9% | 21M | — | 7.6B |
| 2016 | 577,132 | +2.0% | 21M | — | 7.5B |
| 2015 | 565,925 | +1.8% | 20M | — | 7.4B |
| 2014 | 555,669 | +1.0% | 20M | — | 7.4B |
| 2013 | 550,349 | +0.6% | 20M | — | 7.3B |
| 2012 | 547,029 | +0.5% | 19M | — | 7.2B |
| 2011 | 544,393 | +0.1% | 19M | — | 7.1B |
| 2010 | 543,990 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Regions of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 23 | Alachua County | 263K | |
| 50 | Baker County | 26,689 | |
| 27 | Bay County | 183K | |
| 51 | Bradford County | 26,627 | |
| 10 | Brevard County | 566K | |
| 2 | Broward County | 1.9M | |
| 61 | Calhoun County | 14,168 | |
| 29 | Charlotte County | 169K | |
| 33 | Citrus County | 141K | |
| 25 | Clay County | 201K | |
| 16 | Collier County | 348K | |
| 40 | Columbia County | 66,813 | |
| 48 | DeSoto County | 33,326 | |
| 59 | Dixie County | 16,202 | |
| 7 | Duval County | 927K | |
| 20 | Escambia County | 310K | |
| 35 | Flagler County | 103K | |
| 65 | Franklin County | 11,832 | |
| 43 | Gadsden County | 45,215 | |
| 57 | Gilchrist County | 16,888 | |
| 64 | Glades County | 12,049 | |
| 58 | Gulf County | 16,289 | |
| 63 | Hamilton County | 14,001 | |
| 52 | Hardee County | 26,370 | |
| 47 | Hendry County | 37,645 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Brevard County in numbers