- Home
- Tarpon Springs
- Statistics
- People
- Population
Population in Tarpon Springs
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Tarpon Springs | Change | Pinellas County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 25,602 | −1.4% | 949K | 23M | 342M | 8.2B |
| 2024 | 25,967 | +0.1% | 960K | 23M | 340M | 8.1B |
| 2023 | 25,941 | +0.1% | 966K | 23M | 337M | 8.1B |
| 2022 | 25,906 | +1.3% | 964K | 22M | 334M | 8B |
| 2021 | 25,584 | +1.9% | 960K | 22M | 332M | 7.9B |
| 2020 | 25,114 | +0.1% | 960K | 22M | 332M | 7.9B |
| 2019 | 25,096 | +0.2% | 959K | 21M | — | 7.8B |
| 2018 | 25,041 | +0.7% | 958K | 21M | — | 7.7B |
| 2017 | 24,865 | +0.9% | 956K | 21M | — | 7.6B |
| 2016 | 24,655 | +1.1% | 949K | 21M | — | 7.5B |
| 2015 | 24,375 | +1.3% | 938K | 20M | — | 7.4B |
| 2014 | 24,065 | +1.3% | 929K | 20M | — | 7.4B |
| 2013 | 23,767 | +0.7% | 923K | 20M | — | 7.3B |
| 2012 | 23,603 | +0.4% | 918K | 19M | — | 7.2B |
| 2011 | 23,512 | +0.1% | 916K | 19M | — | 7.1B |
| 2010 | 23,478 | 916K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 227 | Anna Maria | 1,019 | |
| 198 | Apalachicola | 2,420 | |
| 119 | Atlantic Beach | 13,336 | |
| 205 | Atlantis | 2,148 | |
| 63 | Aventura | 40,247 | |
| 189 | Bal Harbour | 3,090 | |
| 220 | Baldwin | 1,388 | |
| 158 | Bay Harbor Islands | 5,914 | |
| 238 | Bell | 554 | |
| 102 | Belle Glade | 17,159 | |
| 171 | Belleair | 4,522 | |
| 214 | Belleair Beach | 1,622 | |
| 201 | Belleair Bluffs | 2,300 | |
| 188 | Biscayne Park | 3,123 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,069 | |
| 32 | Boynton Beach | 82,558 | |
| 46 | Bradenton | 57,661 | |
| 229 | Bradenton Beach | 926 | |
| 223 | Bronson | 1,244 | |
| 133 | Brooksville | 9,791 | |
| 177 | Bunnell | 3,847 | |
| 211 | Callahan | 1,811 | |
| 114 | Callaway | 13,838 | |
| 132 | Cape Canaveral | 10,065 | |
| … | |||
| 89 | Sweetwater | 21,136 | |
| 35 | Tamarac | 73,758 | |
| 3 | Tampa | 410K | |
| 81 | Tarpon Springs | 25,941 | |
| 79 | Temple Terrace | 27,378 | |
| 156 | Tequesta | 6,259 | |
| 52 | Titusville | 49,888 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Tarpon Springs