- Home
- Statistics
- People
- Population
Population in The Acreage
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | The Acreage | ± | Change | Palm Beach County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 40,843 | 2,463 | +1.6% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 40,188 | 2,186 | +0.1% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 40,160 | 2,208 | −1.5% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 40,771 | 2,440 | +2.3% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 39,863 | 2,745 | −0.8% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 40,177 | 1,391 | +1.3% | 1.5M | 21M | — | 7.8B |
| 2018estimate | 39,656 | 1,468 | +2.1% | 1.5M | 21M | — | 7.7B |
| 2017estimate | 38,845 | 1,423 | +1.9% | 1.5M | 21M | — | 7.6B |
| 2016estimate | 38,103 | 1,593 | +0.7% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 37,853 | 1,759 | +0.2% | 1.4M | 20M | — | 7.4B |
| 2014estimate | 37,773 | 1,478 | +1.6% | 1.4M | 20M | — | 7.4B |
| 2013estimate | 37,193 | 1,713 | 1.4M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 119 | Alva | 2,309 | |
| 50 | Apollo Beach | 16,482 | |
| 107 | Bagdad | 3,843 | |
| 113 | Bay Pines | 3,379 | |
| 26 | Bayonet Point | 25,794 | |
| 45 | Bayshore Gardens | 19,409 | |
| 37 | Bellview | 22,259 | |
| 79 | Beverly Hills | 9,073 | |
| 96 | Big Pine Key | 4,902 | |
| 35 | Bloomingdale | 22,638 | |
| 128 | Bokeelia | 1,430 | |
| 2 | Brandon | 110K | |
| 53 | Brownsville | 15,860 | |
| 93 | Butler Beach | 5,214 | |
| 140 | Canal Point | 585 | |
| 144 | Captiva | 207 | |
| 19 | Carrollwood | 34,531 | |
| 145 | Chokoloskee | 130 | |
| 85 | Citrus Hills | 7,790 | |
| 27 | Citrus Park | 25,779 | |
| 80 | Citrus Springs | 8,912 | |
| 106 | Cortez | 4,004 | |
| 104 | Crawfordville | 4,115 | |
| 131 | Crystal Springs | 982 | |
| 125 | Cudjoe Key | 1,812 | |
| … | |||
| 40 | Sun City Center | 21,345 | |
| 49 | Sunset | 16,602 | |
| 121 | Tavernier | 2,182 | |
| 15 | The Acreage | 38,103 | |
| 31 | The Crossings | 23,681 | |
| 10 | The Hammocks | 56,105 | |
| 105 | The Meadows | 4,100 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
The Acreage in numbers