- Home
- Thonotosassa
- Statistics
- People
- Population
Population in Thonotosassa
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Thonotosassa | ± | Change | Hillsborough County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 15,764 | 1,308 | +7.5% | 1.6M | 23M | 340M | 8.1B |
| 2023estimate | 14,660 | 1,462 | +4.3% | 1.6M | 23M | 337M | 8.1B |
| 2022estimate | 14,052 | 1,367 | −1.6% | 1.5M | 22M | 334M | 8B |
| 2021estimate | 14,278 | 1,383 | −1.5% | 1.5M | 22M | 332M | 7.9B |
| 2020estimate | 14,493 | 1,315 | +0.2% | 1.5M | 22M | 332M | 7.9B |
| 2019estimate | 14,460 | 851 | +3.5% | 1.4M | 21M | — | 7.8B |
| 2018estimate | 13,966 | 712 | +1.6% | 1.4M | 21M | — | 7.7B |
| 2017estimate | 13,743 | 746 | +3.9% | 1.4M | 21M | — | 7.6B |
| 2016estimate | 13,227 | 849 | −0.5% | 1.4M | 21M | — | 7.5B |
| 2015estimate | 13,292 | 681 | −1.3% | 1.3M | 20M | — | 7.4B |
| 2014estimate | 13,461 | 816 | −0.8% | 1.3M | 20M | — | 7.4B |
| 2013estimate | 13,568 | 965 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 118 | Alva | 2,986 | |
| 32 | Apollo Beach | 26,444 | |
| 94 | Ave Maria | 5,895 | |
| 110 | Bagdad | 4,359 | |
| 122 | Bay Pines | 2,717 | |
| 40 | Bayonet Point | 24,628 | |
| 50 | Bayshore Gardens | 18,745 | |
| 43 | Bellview | 24,035 | |
| 81 | Beverly Hills | 9,787 | |
| 108 | Big Pine Key | 4,502 | |
| 42 | Bloomingdale | 24,103 | |
| 127 | Bokeelia | 2,230 | |
| 3 | Brandon | 115K | |
| 54 | Brownsville | 17,817 | |
| 104 | Butler Beach | 4,831 | |
| 145 | Canal Point | 437 | |
| 148 | Captiva | 151 | |
| 20 | Carrollwood | 36,148 | |
| 137 | Chokoloskee | 1,061 | |
| 85 | Citrus Hills | 8,599 | |
| 31 | Citrus Park | 27,260 | |
| 77 | Citrus Springs | 11,074 | |
| 102 | Cortez | 5,033 | |
| 100 | Crawfordville | 5,268 | |
| 139 | Crystal Springs | 973 | |
| … | |||
| 45 | The Crossings | 22,708 | |
| 10 | The Hammocks | 59,843 | |
| 96 | The Meadows | 5,752 | |
| 63 | Thonotosassa | 14,052 | |
| 56 | Three Lakes | 16,596 | |
| 98 | Tice | 5,468 | |
| 112 | Tierra Verde | 4,072 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Thonotosassa