- Home
- Tierra Verde
- section.name
- people
- Population
Population in Tierra Verde
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
section.all_years · 2013 – 2024
| Year | Tierra Verde | ± | Change | Pinellas County | Florida | United States | section.levels.world |
|---|---|---|---|---|---|---|---|
| 2024section.estimate | 4,108 | 799 | +1.4% | 960K | 23M | 340M | 8.1B |
| 2023section.estimate | 4,051 | 802 | −0.5% | 966K | 23M | 337M | 8.1B |
| 2022section.estimate | 4,072 | 776 | +5.8% | 964K | 22M | 334M | 8B |
| 2021section.estimate | 3,847 | 811 | −4.1% | 960K | 22M | 332M | 7.9B |
| 2020section.estimate | 4,013 | 865 | +17% | 960K | 22M | 332M | 7.9B |
| 2019section.estimate | 3,437 | 342 | −3.4% | 959K | 21M | — | 7.8B |
| 2018section.estimate | 3,557 | 378 | −0.1% | 958K | 21M | — | 7.7B |
| 2017section.estimate | 3,560 | 274 | +2.6% | 956K | 21M | — | 7.6B |
| 2016section.estimate | 3,469 | 333 | +3.3% | 949K | 21M | — | 7.5B |
| 2015section.estimate | 3,359 | 316 | +4.1% | 938K | 20M | — | 7.4B |
| 2014section.estimate | 3,227 | 317 | +0.2% | 929K | 20M | — | 7.4B |
| 2013section.estimate | 3,219 | 290 | 923K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Lehigh Acres | 132K | |
| 2 | Spring Hill | 120K | |
| 3 | Brandon | 120K | |
| 4 | Riverview | 114K | |
| 5 | Town 'N' Country | 85,928 | |
| 6 | Kendall | 79,562 | |
| 7 | Wesley Chapel | 76,011 | |
| 8 | Port Charlotte | 66,133 | |
| 9 | Palm Harbor | 61,512 | |
| 10 | The Hammocks | 58,838 | |
| 11 | Kendale Lakes | 52,622 | |
| 12 | Westchester | 52,032 | |
| 13 | University | 48,127 | |
| 14 | North Fort Myers | 44,993 | |
| 15 | Lakewood Ranch | 43,945 | |
| 16 | Princeton | 42,625 | |
| 17 | The Acreage | 40,843 | |
| 18 | Valrico | 40,239 | |
| 19 | Navarre | 39,838 | |
| 20 | Land O' Lakes | 38,910 | |
| 21 | South Miami Heights | 38,766 | |
| 22 | Carrollwood | 36,725 | |
| 23 | Fruit Cove | 35,877 | |
| 24 | Merritt Island | 34,992 | |
| 25 | Sun City Center | 33,548 | |
| … | |||
| 108 | Big Pine Key | 4,258 | |
| 109 | Hutchinson Island South | 4,175 | |
| 110 | Stock Island | 4,162 | |
| 111 | Tierra Verde | 4,108 | |
| 112 | Ridge Manor | 3,935 | |
| 113 | Goulding | 3,734 | |
| 114 | Nokomis | 3,452 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
people
Statistics: Tierra Verde