- Home
- Statistics
- People
- Population
Population in Tice
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Tice | ± | Change | Lee County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 4,758 | 876 | −12% | 862K | 23M | 340M | 8.1B |
| 2023estimate | 5,377 | 835 | −1.7% | 846K | 23M | 337M | 8.1B |
| 2022estimate | 5,468 | 905 | +5.2% | 828K | 22M | 334M | 8B |
| 2021estimate | 5,200 | 967 | −3.3% | 791K | 22M | 332M | 7.9B |
| 2020estimate | 5,379 | 931 | +5.6% | 766K | 22M | 332M | 7.9B |
| 2019estimate | 5,092 | 883 | −1.0% | 748K | 21M | — | 7.8B |
| 2018estimate | 5,142 | 813 | +7.9% | 734K | 21M | — | 7.7B |
| 2017estimate | 4,764 | 741 | +2.2% | 722K | 21M | — | 7.6B |
| 2016estimate | 4,661 | 729 | +8.6% | 707K | 21M | — | 7.5B |
| 2015estimate | 4,293 | 719 | +1.1% | 687K | 20M | — | 7.4B |
| 2014estimate | 4,245 | 812 | −5.8% | 667K | 20M | — | 7.4B |
| 2013estimate | 4,506 | 749 | 652K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2017 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 117 | Alva | 2,684 | |
| 47 | Apollo Beach | 17,929 | |
| 107 | Bagdad | 3,979 | |
| 116 | Bay Pines | 3,160 | |
| 26 | Bayonet Point | 26,126 | |
| 44 | Bayshore Gardens | 20,047 | |
| 41 | Bellview | 21,655 | |
| 78 | Beverly Hills | 9,144 | |
| 93 | Big Pine Key | 5,339 | |
| 33 | Bloomingdale | 23,395 | |
| 128 | Bokeelia | 1,349 | |
| 2 | Brandon | 113K | |
| 50 | Brownsville | 16,615 | |
| 98 | Butler Beach | 4,983 | |
| 141 | Canal Point | 595 | |
| 144 | Captiva | 194 | |
| 19 | Carrollwood | 34,747 | |
| 145 | Chokoloskee | 74 | |
| 86 | Citrus Hills | 7,735 | |
| 27 | Citrus Park | 25,994 | |
| 79 | Citrus Springs | 9,011 | |
| 104 | Cortez | 4,332 | |
| 97 | Crawfordville | 4,999 | |
| 133 | Crystal Springs | 969 | |
| 125 | Cudjoe Key | 1,896 | |
| … | |||
| 103 | The Meadows | 4,383 | |
| 57 | Thonotosassa | 13,743 | |
| 51 | Three Lakes | 16,266 | |
| 99 | Tice | 4,764 | |
| 111 | Tierra Verde | 3,560 | |
| 5 | Town 'N' Country | 83,879 | |
| 74 | Trinity | 10,529 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2017
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Tice in numbers