- Home
- Trinity
- Statistics
- People
- Population
Population in Trinity
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Trinity | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 18,907 | 2,194 | −2.0% | 656K | 23M | 340M | 8.1B |
| 2023estimate | 19,296 | 2,222 | +3.3% | 635K | 23M | 337M | 8.1B |
| 2022estimate | 18,672 | 1,987 | +2.6% | 610K | 22M | 334M | 8B |
| 2021estimate | 18,191 | 2,113 | +43% | 585K | 22M | 332M | 7.9B |
| 2020estimate | 12,761 | 1,877 | +11% | 566K | 22M | 332M | 7.9B |
| 2019estimate | 11,493 | 703 | +8.0% | 550K | 21M | — | 7.8B |
| 2018estimate | 10,646 | 759 | +1.1% | 535K | 21M | — | 7.7B |
| 2017estimate | 10,529 | 692 | +1.9% | 522K | 21M | — | 7.6B |
| 2016estimate | 10,334 | 626 | −1.2% | 507K | 21M | — | 7.5B |
| 2015estimate | 10,459 | 666 | −0.9% | 493K | 20M | — | 7.4B |
| 2014estimate | 10,550 | 665 | −4.2% | 482K | 20M | — | 7.4B |
| 2013estimate | 11,009 | 651 | 473K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 116 | Alva | 2,952 | |
| 44 | Apollo Beach | 20,947 | |
| 110 | Bagdad | 3,728 | |
| 115 | Bay Pines | 3,238 | |
| 26 | Bayonet Point | 27,418 | |
| 46 | Bayshore Gardens | 20,287 | |
| 43 | Bellview | 21,515 | |
| 78 | Beverly Hills | 9,360 | |
| 99 | Big Pine Key | 4,896 | |
| 32 | Bloomingdale | 24,446 | |
| 128 | Bokeelia | 1,613 | |
| 2 | Brandon | 116K | |
| 50 | Brownsville | 17,051 | |
| 102 | Butler Beach | 4,716 | |
| 140 | Canal Point | 563 | |
| 145 | Captiva | 175 | |
| 20 | Carrollwood | 35,686 | |
| 142 | Chokoloskee | 340 | |
| 87 | Citrus Hills | 7,739 | |
| 27 | Citrus Park | 27,026 | |
| 81 | Citrus Springs | 8,779 | |
| 106 | Cortez | 4,377 | |
| 97 | Crawfordville | 5,164 | |
| 137 | Crystal Springs | 841 | |
| 124 | Cudjoe Key | 2,105 | |
| … | |||
| 98 | Tice | 5,092 | |
| 112 | Tierra Verde | 3,437 | |
| 5 | Town 'N' Country | 87,338 | |
| 72 | Trinity | 11,493 | |
| 12 | University | 48,436 | |
| 16 | Valrico | 37,980 | |
| 37 | Vero Beach South | 23,333 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Trinity in numbers