- Home
- Valparaiso
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Valparaiso
2013 – 2024 · 12 data points
152 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$49,304
+11%
since 2023 ± $7,800 · margin of error
Towns of Florida · 2024
152 of 391
Place 1 is the highest value.
since 2014
+79%
+5.6% a year on average
vs Okaloosa County
+12%
Okaloosa County: $44,070 · 2024
Income per person, 2013 – 2024 US Dollar · Valparaiso · Okaloosa County · Florida · United States
+79% since 2014
$20,000
$30,000
$40,000
$50,000
$60,000
2013
2016
2018
2020
2024
Valparaiso
Okaloosa County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Valparaiso · 2013 – 2024
Latest value
$49,304 · 2024
First value
$27,068 · 2013
Highest
$49,304 · 2024
Lowest
$25,704 · 2015
Average change
+5.6% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Valparaiso | ± | Change | Okaloosa County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $49,304 | $7,800 | +11% | $44,070 | $42,609 | $44,673 |
| 2023estimate | $44,365 | $6,289 | −0.7% | $42,261 | $41,055 | $43,289 |
| 2022estimate | $44,680 | $8,469 | +28% | $40,002 | $38,850 | $41,261 |
| 2021estimate | $34,873 | $4,888 | +2.7% | $36,762 | $35,216 | $37,638 |
| 2020estimate | $33,961 | $5,625 | +15% | $34,357 | $32,848 | — |
| 2019estimate | $29,619 | $4,354 | +7.1% | $33,019 | $31,619 | — |
| 2018estimate | $27,657 | $3,799 | +2.5% | $31,901 | $30,197 | — |
| 2017estimate | $26,990 | $2,893 | +2.8% | $30,775 | $28,774 | — |
| 2016estimate | $26,256 | $3,010 | +2.1% | $29,603 | $27,598 | — |
| 2015estimate | $25,704 | $2,442 | −6.7% | $28,902 | $26,829 | — |
| 2014estimate | $27,538 | $2,714 | +1.7% | $29,082 | $26,499 | — |
| 2013estimate | $27,068 | $2,735 | $28,600 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 106 | Alva | $42,809 | |
| 65 | Anna Maria | $51,894 | |
| 296 | Apalachicola | $24,290 | |
| 86 | Apollo Beach | $46,613 | |
| 45 | Atlantic Beach | $58,377 | |
| 53 | Atlantis | $55,106 | |
| 50 | Aventura | $55,896 | |
| 289 | Bagdad | $24,714 | |
| 24 | Bal Harbour | $69,567 | |
| 310 | Baldwin | $22,788 | |
| 68 | Bay Harbor Islands | $50,758 | |
| 150 | Bay Pines | $36,694 | |
| 327 | Bayonet Point | $20,701 | |
| 308 | Bayshore Gardens | $22,966 | |
| 369 | Bell | $14,721 | |
| 374 | Belle Glade | $14,069 | |
| 14 | Belleair | $81,258 | |
| 27 | Belleair Beach | $67,302 | |
| 113 | Belleair Bluffs | $42,034 | |
| 235 | Bellview | $28,267 | |
| 345 | Beverly Hills | $18,267 | |
| 157 | Big Pine Key | $35,769 | |
| 163 | Biscayne Park | $35,173 | |
| 164 | Bloomingdale | $35,165 | |
| 43 | Boca Raton | $61,128 | |
| … | |||
| 37 | Treasure Island | $62,952 | |
| 111 | Trinity | $42,149 | |
| 351 | University | $17,881 | |
| 218 | Valparaiso | $29,619 | |
| 167 | Valrico | $34,816 | |
| 81 | Venice | $47,353 | |
| 99 | Vero Beach | $43,537 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2019
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Valparaiso
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$19B
2024 · Okaloosa County
Economic growth
1.4%
2024 · Okaloosa County
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025 · Okaloosa County
Unemployment rate, latest month
4.4%
Aug 2026 · Okaloosa County
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
73.7%
2024
Labour force
100K
2025 · Okaloosa County
Household income per person
$64,167
2024 · Florida