- Home
- Venice
- Statistics
- People
- Population
Population in Venice
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Venice | Change | Sarasota County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 30,477 | +2.0% | 480K | 23M | 342M | 8.2B |
| 2024 | 29,866 | +5.4% | 476K | 23M | 340M | 8.1B |
| 2023 | 28,345 | +3.5% | 472K | 23M | 337M | 8.1B |
| 2022 | 27,398 | +4.2% | 464K | 22M | 334M | 8B |
| 2021 | 26,302 | +2.7% | 449K | 22M | 332M | 7.9B |
| 2020 | 25,604 | +2.6% | 436K | 22M | 332M | 7.9B |
| 2019 | 24,944 | +3.0% | 428K | 21M | — | 7.8B |
| 2018 | 24,218 | +1.7% | 421K | 21M | — | 7.7B |
| 2017 | 23,807 | +2.4% | 414K | 21M | — | 7.6B |
| 2016 | 23,240 | +1.9% | 409K | 21M | — | 7.5B |
| 2015 | 22,803 | +2.6% | 401K | 20M | — | 7.4B |
| 2014 | 22,226 | +2.5% | 393K | 20M | — | 7.4B |
| 2013 | 21,679 | +1.5% | 388K | 20M | — | 7.3B |
| 2012 | 21,367 | +1.6% | 385K | 19M | — | 7.2B |
| 2011 | 21,022 | +0.9% | 381K | 19M | — | 7.1B |
| 2010 | 20,840 | 380K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 227 | Anna Maria | 1,019 | |
| 198 | Apalachicola | 2,420 | |
| 119 | Atlantic Beach | 13,336 | |
| 205 | Atlantis | 2,148 | |
| 63 | Aventura | 40,247 | |
| 189 | Bal Harbour | 3,090 | |
| 220 | Baldwin | 1,388 | |
| 158 | Bay Harbor Islands | 5,914 | |
| 238 | Bell | 554 | |
| 102 | Belle Glade | 17,159 | |
| 171 | Belleair | 4,522 | |
| 214 | Belleair Beach | 1,622 | |
| 201 | Belleair Bluffs | 2,300 | |
| 188 | Biscayne Park | 3,123 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,069 | |
| 32 | Boynton Beach | 82,558 | |
| 46 | Bradenton | 57,661 | |
| 229 | Bradenton Beach | 926 | |
| 223 | Bronson | 1,244 | |
| 133 | Brooksville | 9,791 | |
| 177 | Bunnell | 3,847 | |
| 211 | Callahan | 1,811 | |
| 114 | Callaway | 13,838 | |
| 132 | Cape Canaveral | 10,065 | |
| … | |||
| 52 | Titusville | 49,888 | |
| 152 | Treasure Island | 6,547 | |
| 169 | Valparaiso | 4,898 | |
| 77 | Venice | 28,345 | |
| 101 | Vero Beach | 17,376 | |
| 200 | Virginia Gardens | 2,352 | |
| 39 | Wellington | 62,656 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Venice