- Home
- Statistics
- People
- Population
Population in Warrington
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Warrington | ± | Change | Escambia County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 15,918 | 1,722 | −0.1% | 332K | 23M | 340M | 8.1B |
| 2023estimate | 15,935 | 1,788 | −3.8% | 329K | 23M | 337M | 8.1B |
| 2022estimate | 16,567 | 1,825 | +2.6% | 325K | 22M | 334M | 8B |
| 2021estimate | 16,140 | 1,773 | +2.7% | 324K | 22M | 332M | 7.9B |
| 2020estimate | 15,710 | 1,964 | +9.5% | 323K | 22M | 332M | 7.9B |
| 2019estimate | 14,351 | 1,051 | −0.9% | 319K | 21M | — | 7.8B |
| 2018estimate | 14,487 | 990 | +6.8% | 316K | 21M | — | 7.7B |
| 2017estimate | 13,569 | 1,128 | +5.2% | 314K | 21M | — | 7.6B |
| 2016estimate | 12,894 | 921 | −1.2% | 312K | 21M | — | 7.5B |
| 2015estimate | 13,053 | 1,221 | −2.8% | 310K | 20M | — | 7.4B |
| 2014estimate | 13,428 | 1,036 | +0.0% | 308K | 20M | — | 7.4B |
| 2013estimate | 13,424 | 988 | 307K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Seville | 149 | |
| 144 | Captiva | 170 | |
| 143 | Goodland | 297 | |
| 142 | Pineland | 356 | |
| 141 | Canal Point | 357 | |
| 140 | Chokoloskee | 472 | |
| 139 | Duck Key | 496 | |
| 138 | Hastings | 620 | |
| 137 | St George Island | 706 | |
| 136 | Panacea | 775 | |
| 135 | Matlacha | 884 | |
| 134 | Crystal Springs | 928 | |
| 133 | Steinhatchee | 935 | |
| 132 | Masaryktown | 1,113 | |
| 131 | Navarre Beach | 1,202 | |
| 130 | Manasota Key | 1,260 | |
| 129 | Fort Denaud | 1,272 | |
| 128 | Molino | 1,437 | |
| 127 | Bokeelia | 1,676 | |
| 126 | Cudjoe Key | 1,744 | |
| 125 | Grove City | 1,791 | |
| 124 | Wabasso Beach | 1,821 | |
| 123 | Hernando Beach | 1,962 | |
| 122 | Eastpoint | 2,229 | |
| 121 | Alva | 2,231 | |
| … | |||
| 63 | Jensen Beach | 11,819 | |
| 62 | Port St John | 11,873 | |
| 61 | Hobe Sound | 12,617 | |
| 60 | Warrington | 13,424 | |
| 59 | Thonotosassa | 13,568 | |
| 58 | Homosassa Springs | 13,605 | |
| 57 | Elfers | 13,700 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Warrington in numbers