- Home
- Statistics
- People
- Population
Population in Warrington
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Warrington | ± | Change | Escambia County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 15,918 | 1,722 | −0.1% | 332K | 23M | 340M | 8.1B |
| 2023estimate | 15,935 | 1,788 | −3.8% | 329K | 23M | 337M | 8.1B |
| 2022estimate | 16,567 | 1,825 | +2.6% | 325K | 22M | 334M | 8B |
| 2021estimate | 16,140 | 1,773 | +2.7% | 324K | 22M | 332M | 7.9B |
| 2020estimate | 15,710 | 1,964 | +9.5% | 323K | 22M | 332M | 7.9B |
| 2019estimate | 14,351 | 1,051 | −0.9% | 319K | 21M | — | 7.8B |
| 2018estimate | 14,487 | 990 | +6.8% | 316K | 21M | — | 7.7B |
| 2017estimate | 13,569 | 1,128 | +5.2% | 314K | 21M | — | 7.6B |
| 2016estimate | 12,894 | 921 | −1.2% | 312K | 21M | — | 7.5B |
| 2015estimate | 13,053 | 1,221 | −2.8% | 310K | 20M | — | 7.4B |
| 2014estimate | 13,428 | 1,036 | +0.0% | 308K | 20M | — | 7.4B |
| 2013estimate | 13,424 | 988 | 307K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 145 | Chokoloskee | 130 | |
| 144 | Captiva | 207 | |
| 143 | Goodland | 260 | |
| 142 | Pineland | 267 | |
| 141 | Seville | 578 | |
| 140 | Canal Point | 585 | |
| 139 | St George Island | 641 | |
| 138 | Duck Key | 716 | |
| 137 | Hastings | 752 | |
| 136 | Navarre Beach | 837 | |
| 135 | Steinhatchee | 920 | |
| 134 | Panacea | 933 | |
| 133 | Masaryktown | 936 | |
| 132 | Matlacha | 938 | |
| 131 | Crystal Springs | 982 | |
| 130 | Manasota Key | 1,078 | |
| 129 | Molino | 1,083 | |
| 128 | Bokeelia | 1,430 | |
| 127 | Wabasso Beach | 1,658 | |
| 126 | Fort Denaud | 1,716 | |
| 125 | Cudjoe Key | 1,812 | |
| 124 | Grove City | 1,998 | |
| 123 | Homosassa | 2,002 | |
| 122 | Eglin AFB | 2,114 | |
| 121 | Tavernier | 2,182 | |
| … | |||
| 65 | Jensen Beach | 12,178 | |
| 64 | Yulee | 12,217 | |
| 63 | Hudson | 12,257 | |
| 62 | Warrington | 12,894 | |
| 61 | Gladeview | 12,899 | |
| 60 | Thonotosassa | 13,227 | |
| 59 | Homosassa Springs | 13,273 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Warrington in numbers