- Home
- West Melbourne
- Statistics
- People
- Population
Population in West Melbourne
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | West Melbourne | Change | Brevard County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 31,285 | +0.0% | 664K | 23M | 342M | 8.2B |
| 2024 | 31,279 | +7.0% | 656K | 23M | 340M | 8.1B |
| 2023 | 29,241 | +1.2% | 646K | 23M | 337M | 8.1B |
| 2022 | 28,888 | +3.5% | 632K | 22M | 334M | 8B |
| 2021 | 27,917 | +5.0% | 618K | 22M | 332M | 7.9B |
| 2020 | 26,583 | +11% | 609K | 22M | 332M | 7.9B |
| 2019 | 24,024 | +4.4% | 601K | 21M | — | 7.8B |
| 2018 | 23,005 | +5.7% | 595K | 21M | — | 7.7B |
| 2017 | 21,770 | +3.6% | 588K | 21M | — | 7.6B |
| 2016 | 21,020 | +2.9% | 577K | 21M | — | 7.5B |
| 2015 | 20,433 | +2.8% | 566K | 20M | — | 7.4B |
| 2014 | 19,882 | +1.9% | 556K | 20M | — | 7.4B |
| 2013 | 19,511 | +2.4% | 550K | 20M | — | 7.3B |
| 2012 | 19,053 | +2.3% | 547K | 19M | — | 7.2B |
| 2011 | 18,630 | +1.5% | 544K | 19M | — | 7.1B |
| 2010 | 18,355 | 544K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2025 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 228 | Anna Maria | 1,023 | |
| 197 | Apalachicola | 2,473 | |
| 122 | Atlantic Beach | 13,245 | |
| 205 | Atlantis | 2,140 | |
| 63 | Aventura | 39,880 | |
| 190 | Bal Harbour | 3,036 | |
| 220 | Baldwin | 1,394 | |
| 158 | Bay Harbor Islands | 6,021 | |
| 236 | Bell | 579 | |
| 103 | Belle Glade | 17,241 | |
| 171 | Belleair | 4,631 | |
| 216 | Belleair Beach | 1,581 | |
| 202 | Belleair Bluffs | 2,242 | |
| 189 | Biscayne Park | 3,062 | |
| 20 | Boca Raton | 102K | |
| 47 | Bonita Springs | 57,634 | |
| 30 | Boynton Beach | 82,396 | |
| 46 | Bradenton | 58,014 | |
| 229 | Bradenton Beach | 921 | |
| 223 | Bronson | 1,292 | |
| 132 | Brooksville | 10,145 | |
| 174 | Bunnell | 4,298 | |
| 212 | Callahan | 1,830 | |
| 112 | Callaway | 14,369 | |
| 134 | Cape Canaveral | 9,962 | |
| … | |||
| 102 | Vero Beach | 17,603 | |
| 201 | Virginia Gardens | 2,307 | |
| 40 | Wellington | 62,662 | |
| 75 | West Melbourne | 31,285 | |
| 147 | West Miami | 7,125 | |
| 14 | West Palm Beach | 127K | |
| 108 | West Park | 15,444 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2025
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: West Melbourne