- Home
- Williston
- Statistics
- People
- Population
Population in Williston
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Williston | Change | Levy County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 3,456 | +1.1% | 48,520 | 23M | 342M | 8.2B |
| 2024 | 3,419 | +6.8% | 47,644 | 23M | 340M | 8.1B |
| 2023 | 3,200 | +3.9% | 46,657 | 23M | 337M | 8.1B |
| 2022 | 3,081 | +1.3% | 45,278 | 22M | 334M | 8B |
| 2021 | 3,041 | +2.5% | 44,175 | 22M | 332M | 7.9B |
| 2020 | 2,966 | +0.7% | 43,065 | 22M | 332M | 7.9B |
| 2019 | 2,945 | +1.9% | 42,386 | 21M | — | 7.8B |
| 2018 | 2,889 | +1.3% | 41,523 | 21M | — | 7.7B |
| 2017 | 2,852 | +1.3% | 40,940 | 21M | — | 7.6B |
| 2016 | 2,815 | +1.3% | 40,403 | 21M | — | 7.5B |
| 2015 | 2,779 | +1.3% | 40,065 | 20M | — | 7.4B |
| 2014 | 2,743 | +0.2% | 39,670 | 20M | — | 7.4B |
| 2013 | 2,738 | −0.4% | 39,718 | 20M | — | 7.3B |
| 2012 | 2,750 | +0.1% | 40,022 | 19M | — | 7.2B |
| 2011 | 2,746 | −0.7% | 40,268 | 19M | — | 7.1B |
| 2010 | 2,766 | 40,748 | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2018 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 224 | Anna Maria | 1,080 | |
| 197 | Apalachicola | 2,299 | |
| 113 | Atlantic Beach | 13,531 | |
| 202 | Atlantis | 2,134 | |
| 60 | Aventura | 40,210 | |
| 184 | Bal Harbour | 3,119 | |
| 218 | Baldwin | 1,416 | |
| 155 | Bay Harbor Islands | 6,006 | |
| 238 | Bell | 491 | |
| 99 | Belle Glade | 17,204 | |
| 171 | Belleair | 4,187 | |
| 212 | Belleair Beach | 1,636 | |
| 196 | Belleair Bluffs | 2,313 | |
| 183 | Biscayne Park | 3,171 | |
| 20 | Boca Raton | 97,152 | |
| 49 | Bonita Springs | 51,713 | |
| 30 | Boynton Beach | 78,310 | |
| 46 | Bradenton | 54,219 | |
| 227 | Bradenton Beach | 970 | |
| 223 | Bronson | 1,112 | |
| 137 | Brooksville | 8,410 | |
| 185 | Bunnell | 3,012 | |
| 216 | Callahan | 1,462 | |
| 109 | Callaway | 14,659 | |
| 130 | Cape Canaveral | 10,071 | |
| … | |||
| 230 | Westlake | 749 | |
| 35 | Weston | 68,577 | |
| 205 | Wewahitchka | 2,059 | |
| 190 | Williston | 2,889 | |
| 124 | Wilton Manors | 11,588 | |
| 235 | Yankeetown | 565 | |
| 103 | Zephyrhills | 16,200 |
Source: U.S. Census Bureau, Population Estimates Program, 2018
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Williston