- Home
- Wimauma
- section.name
- people
- Population
Population in Wimauma
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
section.all_years · 2013 – 2024
| Year | Wimauma | ± | Change | Hillsborough County | Florida | United States | section.levels.world |
|---|---|---|---|---|---|---|---|
| 2024section.estimate | 15,266 | 3,128 | +17% | 1.6M | 23M | 340M | 8.1B |
| 2023section.estimate | 13,003 | 2,792 | +4.5% | 1.6M | 23M | 337M | 8.1B |
| 2022section.estimate | 12,439 | 2,856 | +12% | 1.5M | 22M | 334M | 8B |
| 2021section.estimate | 11,137 | 2,925 | +12% | 1.5M | 22M | 332M | 7.9B |
| 2020section.estimate | 9,922 | 2,851 | +19% | 1.5M | 22M | 332M | 7.9B |
| 2019section.estimate | 8,358 | 964 | +9.7% | 1.4M | 21M | — | 7.8B |
| 2018section.estimate | 7,621 | 881 | +6.7% | 1.4M | 21M | — | 7.7B |
| 2017section.estimate | 7,140 | 789 | +5.4% | 1.4M | 21M | — | 7.6B |
| 2016section.estimate | 6,772 | 777 | +5.7% | 1.4M | 21M | — | 7.5B |
| 2015section.estimate | 6,405 | 789 | +1.2% | 1.3M | 20M | — | 7.4B |
| 2014section.estimate | 6,327 | 843 | +12% | 1.3M | 20M | — | 7.4B |
| 2013section.estimate | 5,641 | 826 | 1.3M | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2024 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Lehigh Acres | 132K | |
| 2 | Spring Hill | 120K | |
| 3 | Brandon | 120K | |
| 4 | Riverview | 114K | |
| 5 | Town 'N' Country | 85,928 | |
| 6 | Kendall | 79,562 | |
| 7 | Wesley Chapel | 76,011 | |
| 8 | Port Charlotte | 66,133 | |
| 9 | Palm Harbor | 61,512 | |
| 10 | The Hammocks | 58,838 | |
| 11 | Kendale Lakes | 52,622 | |
| 12 | Westchester | 52,032 | |
| 13 | University | 48,127 | |
| 14 | North Fort Myers | 44,993 | |
| 15 | Lakewood Ranch | 43,945 | |
| 16 | Princeton | 42,625 | |
| 17 | The Acreage | 40,843 | |
| 18 | Valrico | 40,239 | |
| 19 | Navarre | 39,838 | |
| 20 | Land O' Lakes | 38,910 | |
| 21 | South Miami Heights | 38,766 | |
| 22 | Carrollwood | 36,725 | |
| 23 | Fruit Cove | 35,877 | |
| 24 | Merritt Island | 34,992 | |
| 25 | Sun City Center | 33,548 | |
| … | |||
| 61 | Naranja | 15,796 | |
| 62 | Thonotosassa | 15,764 | |
| 63 | Homosassa Springs | 15,701 | |
| 64 | Wimauma | 15,266 | |
| 65 | Fruitville | 15,172 | |
| 66 | Elfers | 15,006 | |
| 67 | Goulds | 14,425 | |
| … |
section.source: U.S. Census Bureau, American Community Survey 5-year estimates, 2024
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
people
Wimauma in numbers