- Home
- Zephyrhills
- Statistics
- People
- Population
Population in Zephyrhills
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Zephyrhills | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 22,447 | +1.3% | 675K | 23M | 342M | 8.2B |
| 2024 | 22,165 | +5.9% | 656K | 23M | 340M | 8.1B |
| 2023 | 20,937 | +8.3% | 635K | 23M | 337M | 8.1B |
| 2022 | 19,331 | +5.9% | 610K | 22M | 334M | 8B |
| 2021 | 18,253 | +5.3% | 585K | 22M | 332M | 7.9B |
| 2020 | 17,331 | +3.4% | 566K | 22M | 332M | 7.9B |
| 2019 | 16,768 | +3.5% | 550K | 21M | — | 7.8B |
| 2018 | 16,200 | +2.3% | 535K | 21M | — | 7.7B |
| 2017 | 15,839 | +3.2% | 522K | 21M | — | 7.6B |
| 2016 | 15,354 | +2.3% | 507K | 21M | — | 7.5B |
| 2015 | 15,002 | +1.6% | 493K | 20M | — | 7.4B |
| 2014 | 14,770 | +1.3% | 482K | 20M | — | 7.4B |
| 2013 | 14,577 | +0.6% | 473K | 20M | — | 7.3B |
| 2012 | 14,486 | +0.9% | 469K | 19M | — | 7.2B |
| 2011 | 14,352 | +3.2% | 466K | 19M | — | 7.1B |
| 2010 | 13,905 | 465K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 243 | Otter Creek | 114 | |
| 242 | Horseshoe Beach | 165 | |
| 241 | Layton | 206 | |
| 240 | Ebro | 242 | |
| 239 | Sopchoppy | 415 | |
| 238 | Bell | 466 | |
| 237 | Westlake | 479 | |
| 236 | Jay | 509 | |
| 235 | Yankeetown | 534 | |
| 234 | Sea Ranch Lakes | 537 | |
| 233 | Laurel Hill | 558 | |
| 232 | Melbourne Village | 673 | |
| 231 | Cedar Key | 687 | |
| 230 | Shalimar | 733 | |
| 229 | Jupiter Island | 810 | |
| 228 | Golden Beach | 966 | |
| 227 | Medley | 969 | |
| 226 | Bradenton Beach | 1,037 | |
| 225 | Mexico Beach | 1,066 | |
| 224 | Bronson | 1,094 | |
| 223 | San Antonio | 1,181 | |
| 222 | Anna Maria | 1,219 | |
| 221 | Callahan | 1,231 | |
| 220 | Palm Beach Shores | 1,254 | |
| 219 | Indian Shores | 1,278 | |
| … | |||
| 108 | Niceville | 14,642 | |
| 107 | Callaway | 14,754 | |
| 106 | West Park | 14,878 | |
| 105 | Zephyrhills | 15,002 | |
| 104 | Vero Beach | 15,458 | |
| 103 | New Port Richey | 15,566 | |
| 102 | Panama City Beach | 15,605 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Zephyrhills in numbers