- Home
- Zephyrhills
- Statistics
- People
- Population
Population in Zephyrhills
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Zephyrhills | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 22,447 | +1.3% | 675K | 23M | 342M | 8.2B |
| 2024 | 22,165 | +5.9% | 656K | 23M | 340M | 8.1B |
| 2023 | 20,937 | +8.3% | 635K | 23M | 337M | 8.1B |
| 2022 | 19,331 | +5.9% | 610K | 22M | 334M | 8B |
| 2021 | 18,253 | +5.3% | 585K | 22M | 332M | 7.9B |
| 2020 | 17,331 | +3.4% | 566K | 22M | 332M | 7.9B |
| 2019 | 16,768 | +3.5% | 550K | 21M | — | 7.8B |
| 2018 | 16,200 | +2.3% | 535K | 21M | — | 7.7B |
| 2017 | 15,839 | +3.2% | 522K | 21M | — | 7.6B |
| 2016 | 15,354 | +2.3% | 507K | 21M | — | 7.5B |
| 2015 | 15,002 | +1.6% | 493K | 20M | — | 7.4B |
| 2014 | 14,770 | +1.3% | 482K | 20M | — | 7.4B |
| 2013 | 14,577 | +0.6% | 473K | 20M | — | 7.3B |
| 2012 | 14,486 | +0.9% | 469K | 19M | — | 7.2B |
| 2011 | 14,352 | +3.2% | 466K | 19M | — | 7.1B |
| 2010 | 13,905 | 465K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 222 | Anna Maria | 1,219 | |
| 198 | Apalachicola | 2,231 | |
| 115 | Atlantic Beach | 12,957 | |
| 201 | Atlantis | 2,095 | |
| 60 | Aventura | 39,084 | |
| 184 | Bal Harbour | 3,101 | |
| 216 | Baldwin | 1,421 | |
| 155 | Bay Harbor Islands | 5,938 | |
| 238 | Bell | 466 | |
| 97 | Belle Glade | 17,266 | |
| 171 | Belleair | 4,026 | |
| 213 | Belleair Beach | 1,600 | |
| 197 | Belleair Bluffs | 2,256 | |
| 180 | Biscayne Park | 3,200 | |
| 20 | Boca Raton | 92,127 | |
| 50 | Bonita Springs | 48,246 | |
| 28 | Boynton Beach | 74,261 | |
| 47 | Bradenton | 51,738 | |
| 226 | Bradenton Beach | 1,037 | |
| 224 | Bronson | 1,094 | |
| 138 | Brooksville | 7,949 | |
| 190 | Bunnell | 2,739 | |
| 221 | Callahan | 1,231 | |
| 107 | Callaway | 14,754 | |
| 130 | Cape Canaveral | 9,958 | |
| … | |||
| 188 | Williston | 2,779 | |
| 124 | Wilton Manors | 11,464 | |
| 235 | Yankeetown | 534 | |
| 105 | Zephyrhills | 15,002 |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Zephyrhills in numbers