- Home
- Bonita Springs
- Statistics
- Economy & jobs
- Income per person
Economy & jobs
Statistics · City
estimate
Income per person in Bonita Springs
2013 – 2024 · 12 data points
76 of 391 · Towns of Florida
Updated Nov 8, 2026
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2024
$66,345
+5.6%
since 2023 ± $4,179 · margin of error
Towns of Florida · 2024
76 of 391
Place 1 is the highest value.
since 2014
+73%
+5.3% a year on average
vs Lee County
+48%
Lee County: $44,931 · 2024
Income per person, 2013 – 2024 US Dollar · Bonita Springs · Lee County · Florida · United States
+73% since 2014
$20,000
$40,000
$60,000
$80,000
2013
2016
2018
2020
2024
Bonita Springs
Lee County
Florida
United States
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Compared with Income per person · US Dollar
Source: U.S. Census Bureau, American Community Survey 5-year estimates
The series at a glance Bonita Springs · 2013 – 2024
Latest value
$66,345 · 2024
First value
$37,689 · 2013
Highest
$66,345 · 2024
Lowest
$37,689 · 2013
Average change
+5.3% a year on average
Data points
12
By year
All years · 2013 – 2024
| Year | Bonita Springs | ± | Change | Lee County | Florida | United States |
|---|---|---|---|---|---|---|
| 2024estimate | $66,345 | $4,179 | +5.6% | $44,931 | $42,609 | $44,673 |
| 2023estimate | $62,817 | $3,445 | +6.0% | $43,365 | $41,055 | $43,289 |
| 2022estimate | $59,284 | $3,359 | +9.7% | $41,332 | $38,850 | $41,261 |
| 2021estimate | $54,019 | $2,980 | +6.8% | $37,550 | $35,216 | $37,638 |
| 2020estimate | $50,587 | $3,159 | −2.3% | $34,818 | $32,848 | — |
| 2019estimate | $51,800 | $3,320 | +13% | $33,543 | $31,619 | — |
| 2018estimate | $45,752 | $3,078 | +4.8% | $31,924 | $30,197 | — |
| 2017estimate | $43,655 | $3,007 | +5.0% | $30,233 | $28,774 | — |
| 2016estimate | $41,565 | $2,770 | +6.1% | $28,949 | $27,598 | — |
| 2015estimate | $39,190 | $2,792 | +2.1% | $28,010 | $26,829 | — |
| 2014estimate | $38,366 | $2,155 | +1.8% | $27,578 | $26,499 | — |
| 2013estimate | $37,689 | $2,357 | $27,348 | $26,236 | — |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Ranking · Towns of Florida
2013 · Place 1 is the highest value.
| # | Territory | Income per person | |
|---|---|---|---|
| 113 | Alva | $34,389 | |
| 84 | Anna Maria | $37,621 | |
| 295 | Apalachicola | $19,418 | |
| 106 | Apollo Beach | $35,310 | |
| 54 | Atlantic Beach | $45,436 | |
| 29 | Atlantis | $53,765 | |
| 41 | Aventura | $47,865 | |
| 264 | Bagdad | $21,454 | |
| 46 | Bal Harbour | $46,814 | |
| 361 | Baldwin | $14,240 | |
| 60 | Bay Harbor Islands | $43,302 | |
| 202 | Bay Pines | $26,049 | |
| 304 | Bayonet Point | $18,831 | |
| 302 | Bayshore Gardens | $18,959 | |
| 317 | Bell | $17,983 | |
| 350 | Belle Glade | $15,134 | |
| 32 | Belleair | $51,020 | |
| 19 | Belleair Beach | $59,889 | |
| 139 | Belleair Bluffs | $31,568 | |
| 229 | Bellview | $23,937 | |
| 316 | Beverly Hills | $17,987 | |
| 89 | Big Pine Key | $36,979 | |
| 97 | Biscayne Park | $35,732 | |
| 121 | Bloomingdale | $33,538 | |
| 43 | Boca Raton | $47,521 | |
| 220 | Bokeelia | $24,616 | |
| 83 | Bonita Springs | $37,689 | |
| 199 | Boynton Beach | $26,145 | |
| 252 | Bradenton | $22,208 | |
| 154 | Bradenton Beach | $30,068 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013
What it means
Average income per resident.
How it is calculated
Total money income of residents divided by the population, from the survey.
Economy & jobs
Statistics: Bonita Springs
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$54B
2024 · Lee County
Economic growth
3.4%
2024 · Lee County
Inflation
2.9%
2024 · United States
Unemployment rate
4.3%
2025
Unemployment rate, latest month
5.3%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
44.4%
2024
Labour force
22,328
2025
Household income per person
$64,167
2024 · Florida