- Home
- Statistics
- People
- Population
Population in Florida Ridge
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Florida Ridge | ± | Change | Indian River County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 20,889 | 1,470 | −2.9% | 172K | 23M | 340M | 8.1B |
| 2023estimate | 21,517 | 1,520 | −4.6% | 170K | 23M | 337M | 8.1B |
| 2022estimate | 22,549 | 2,033 | +1.8% | 168K | 22M | 334M | 8B |
| 2021estimate | 22,151 | 2,197 | +5.1% | 164K | 22M | 332M | 7.9B |
| 2020estimate | 21,081 | 2,388 | −5.8% | 160K | 22M | 332M | 7.9B |
| 2019estimate | 22,372 | 1,919 | +4.7% | 158K | 21M | — | 7.8B |
| 2018estimate | 21,371 | 1,556 | +10% | 155K | 21M | — | 7.7B |
| 2017estimate | 19,362 | 1,314 | −1.9% | 153K | 21M | — | 7.6B |
| 2016estimate | 19,741 | 1,277 | +0.2% | 150K | 21M | — | 7.5B |
| 2015estimate | 19,701 | 1,265 | +9.1% | 146K | 20M | — | 7.4B |
| 2014estimate | 18,056 | 1,048 | +4.5% | 144K | 20M | — | 7.4B |
| 2013estimate | 17,283 | 1,111 | 141K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2016 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 119 | Alva | 2,309 | |
| 50 | Apollo Beach | 16,482 | |
| 107 | Bagdad | 3,843 | |
| 113 | Bay Pines | 3,379 | |
| 26 | Bayonet Point | 25,794 | |
| 45 | Bayshore Gardens | 19,409 | |
| 37 | Bellview | 22,259 | |
| 79 | Beverly Hills | 9,073 | |
| 96 | Big Pine Key | 4,902 | |
| 35 | Bloomingdale | 22,638 | |
| 128 | Bokeelia | 1,430 | |
| 2 | Brandon | 110K | |
| 53 | Brownsville | 15,860 | |
| 93 | Butler Beach | 5,214 | |
| 140 | Canal Point | 585 | |
| 144 | Captiva | 207 | |
| 19 | Carrollwood | 34,531 | |
| 145 | Chokoloskee | 130 | |
| 85 | Citrus Hills | 7,790 | |
| 27 | Citrus Park | 25,779 | |
| 80 | Citrus Springs | 8,912 | |
| 106 | Cortez | 4,004 | |
| 104 | Crawfordville | 4,115 | |
| 131 | Crystal Springs | 982 | |
| 125 | Cudjoe Key | 1,812 | |
| … | |||
| 38 | Ensley | 22,101 | |
| 21 | Ferry Pass | 33,060 | |
| 95 | Floral City | 5,152 | |
| 44 | Florida Ridge | 19,741 | |
| 126 | Fort Denaud | 1,716 | |
| 22 | Fruit Cove | 31,419 | |
| 58 | Fruitville | 13,333 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2016
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Florida Ridge in numbers