- Home
- Statistics
- People
- Population
Population in Florida Ridge
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Florida Ridge | ± | Change | Indian River County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 20,889 | 1,470 | −2.9% | 172K | 23M | 340M | 8.1B |
| 2023estimate | 21,517 | 1,520 | −4.6% | 170K | 23M | 337M | 8.1B |
| 2022estimate | 22,549 | 2,033 | +1.8% | 168K | 22M | 334M | 8B |
| 2021estimate | 22,151 | 2,197 | +5.1% | 164K | 22M | 332M | 7.9B |
| 2020estimate | 21,081 | 2,388 | −5.8% | 160K | 22M | 332M | 7.9B |
| 2019estimate | 22,372 | 1,919 | +4.7% | 158K | 21M | — | 7.8B |
| 2018estimate | 21,371 | 1,556 | +10% | 155K | 21M | — | 7.7B |
| 2017estimate | 19,362 | 1,314 | −1.9% | 153K | 21M | — | 7.6B |
| 2016estimate | 19,741 | 1,277 | +0.2% | 150K | 21M | — | 7.5B |
| 2015estimate | 19,701 | 1,265 | +9.1% | 146K | 20M | — | 7.4B |
| 2014estimate | 18,056 | 1,048 | +4.5% | 144K | 20M | — | 7.4B |
| 2013estimate | 17,283 | 1,111 | 141K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2021 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 118 | Alva | 2,931 | |
| 38 | Apollo Beach | 24,790 | |
| 101 | Ave Maria | 5,018 | |
| 111 | Bagdad | 4,140 | |
| 120 | Bay Pines | 2,746 | |
| 34 | Bayonet Point | 25,200 | |
| 48 | Bayshore Gardens | 19,720 | |
| 43 | Bellview | 22,613 | |
| 78 | Beverly Hills | 10,236 | |
| 106 | Big Pine Key | 4,752 | |
| 35 | Bloomingdale | 25,042 | |
| 131 | Bokeelia | 1,815 | |
| 2 | Brandon | 115K | |
| 53 | Brownsville | 17,726 | |
| 102 | Butler Beach | 4,973 | |
| 146 | Canal Point | 315 | |
| 148 | Captiva | 163 | |
| 21 | Carrollwood | 35,846 | |
| 137 | Chokoloskee | 958 | |
| 86 | Citrus Hills | 8,279 | |
| 29 | Citrus Park | 27,440 | |
| 79 | Citrus Springs | 10,162 | |
| 97 | Cortez | 5,365 | |
| 100 | Crawfordville | 5,172 | |
| 139 | Crystal Springs | 843 | |
| … | |||
| 46 | Ensley | 22,015 | |
| 25 | Ferry Pass | 30,526 | |
| 103 | Floral City | 4,953 | |
| 45 | Florida Ridge | 22,151 | |
| 130 | Fort Denaud | 1,848 | |
| 22 | Fruit Cove | 34,469 | |
| 60 | Fruitville | 14,673 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2021
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Florida Ridge in numbers