- Home
- Fort Myers
- Statistics
- Economy & jobs
- Labour force
Economy & jobs
Statistics · City
Labour force in Fort Myers
2000 – 2025 · 26 data points
27 of 83 · Towns of Florida
Updated Oct 23, 2026
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
7 figures
People
21 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
8 figures
Latest value · 2025
43,998
+0.0%
since 2024
Towns of Florida · 2025
27 of 83
Place 1 is the highest value.
since 2015
+39%
+2.5% a year on average
share of Lee County
11.7%
Lee County: 375,672 · 2025
Labour force, 2000 – 2025 people
+39% since 2015
0
20K
40K
60K
2000
2010
2015
2025
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Compared with Labour force · people
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics
The series at a glance Fort Myers · 2000 – 2025
Latest value
43,998 · 2025
First value
23,560 · 2000
Highest
43,998 · 2025
Lowest
23,560 · 2000
Average change
+2.5% a year on average
Data points
26
By year
All years · 2000 – 2025
| Year | Fort Myers | Change | Lee County | Florida |
|---|---|---|---|---|
| 2025 | 43,998 | +0.0% | 376K | 11M |
| 2024 | 43,994 | +0.9% | 376K | 11M |
| 2023 | 43,594 | +2.7% | 370K | 11M |
| 2022 | 42,468 | +2.3% | 361K | 11M |
| 2021 | 41,533 | +6.9% | 348K | 10M |
| 2020 | 38,861 | +2.1% | 335K | 10M |
| 2019 | 38,064 | +6.1% | 337K | 10M |
| 2018 | 35,873 | +2.5% | 330K | 10M |
| 2017 | 34,993 | +3.3% | 325K | 10M |
| 2016 | 33,885 | +7.4% | 321K | 9.8M |
| 2015 | 31,562 | +4.7% | 319K | 9.6M |
| 2014 | 30,143 | +5.0% | 309K | 9.5M |
| 2013 | 28,704 | +3.7% | 297K | 9.4M |
| 2012 | 27,680 | +2.3% | 290K | 9.3M |
| 2011 | 27,066 | +1.7% | 286K | 9.3M |
| 2010 | 26,605 | −13% | 284K | 9.2M |
| 2009 | 30,447 | −3.2% | 282K | 9.2M |
| 2008 | 31,466 | −0.9% | 289K | 9.3M |
| 2007 | 31,760 | +3.8% | 294K | 9.3M |
| 2006 | 30,603 | +3.8% | 290K | 9.1M |
| 2005 | 29,484 | +2.7% | 275K | 8.8M |
| 2004 | 28,719 | +5.6% | 254K | 8.5M |
| 2003 | 27,201 | +3.7% | 239K | 8.3M |
| 2002 | 26,232 | +4.7% | 230K | 8.2M |
| 2001 | 25,047 | +6.3% | 222K | 8.1M |
| 2000 | 23,560 | 210K | 7.9M |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2000 – 2025
Ranking · Towns of Florida
2025 · Place 1 is the highest value.
| # | Territory | Labour force | |
|---|---|---|---|
| 67 | Aventura | 18,042 | |
| 21 | Boca Raton | 49,758 | |
| 57 | Bonita Springs | 22,328 | |
| 24 | Boynton Beach | 45,150 | |
| 50 | Bradenton | 24,911 | |
| 7 | Cape Coral | 110K | |
| 17 | Clearwater | 59,002 | |
| 39 | Coconut Creek | 32,521 | |
| 65 | Cooper City | 18,563 | |
| 52 | Coral Gables | 23,835 | |
| 12 | Coral Springs | 74,749 | |
| 79 | Crestview | 13,565 | |
| 51 | Cutler Bay | 24,019 | |
| 69 | Dania Beach | 17,501 | |
| 15 | Davie | 61,509 | |
| 35 | Daytona Beach | 36,988 | |
| 66 | DeLand | 18,436 | |
| 26 | Deerfield Beach | 44,596 | |
| 34 | Delray Beach | 37,112 | |
| 22 | Deltona | 47,946 | |
| 28 | Doral | 43,141 | |
| 70 | Dunedin | 17,462 | |
| 77 | Estero | 14,141 | |
| 8 | Fort Lauderdale | 103K | |
| 27 | Fort Myers | 43,998 | |
| 60 | Fort Pierce | 20,093 | |
| 59 | Hallandale Beach | 20,961 | |
| 5 | Hialeah | 119K | |
| … |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, 2025
What it means
Residents who work or are looking for work.
How it is calculated
Employed plus unemployed residents, annual average.
Economy & jobs
Statistics: Fort Myers
GDP per person
$73,879
2024 · Florida
GDP per person (PPP)
$73,879
2024 · Florida
Gross domestic product
$54B
2024 · Lee County
Economic growth
3.4%
2024 · Lee County
Inflation
2.9%
2024 · United States
Unemployment rate
4.4%
2025
Unemployment rate, latest month
5.2%
Aug 2026
Youth unemployment
9.3%
2025 · United States
Employment rate
68.2%
2024 · Florida
Labour force participation
56.8%
2024
Household income per person
$64,167
2024 · Florida
Median household income
$63,732
2024