- Home
- Fort Pierce
- Statistics
- People
- Population
Population in Fort Pierce
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Fort Pierce | Change | St. Lucie County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 51,737 | +1.5% | 402K | 23M | 342M | 8.2B |
| 2024 | 50,977 | +1.9% | 392K | 23M | 340M | 8.1B |
| 2023 | 50,023 | +2.3% | 378K | 23M | 337M | 8.1B |
| 2022 | 48,883 | +1.2% | 361K | 22M | 334M | 8B |
| 2021 | 48,305 | +1.5% | 344K | 22M | 332M | 7.9B |
| 2020 | 47,573 | +1.3% | 331K | 22M | 332M | 7.9B |
| 2019 | 46,961 | +0.5% | 323K | 21M | — | 7.8B |
| 2018 | 46,724 | +1.0% | 315K | 21M | — | 7.7B |
| 2017 | 46,242 | +1.4% | 309K | 21M | — | 7.6B |
| 2016 | 45,583 | +2.0% | 302K | 21M | — | 7.5B |
| 2015 | 44,669 | +1.9% | 294K | 20M | — | 7.4B |
| 2014 | 43,828 | +1.4% | 288K | 20M | — | 7.4B |
| 2013 | 43,230 | +0.9% | 284K | 20M | — | 7.3B |
| 2012 | 42,847 | +0.9% | 282K | 19M | — | 7.2B |
| 2011 | 42,454 | +0.9% | 280K | 19M | — | 7.1B |
| 2010 | 42,094 | 278K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 222 | Anna Maria | 1,219 | |
| 198 | Apalachicola | 2,231 | |
| 115 | Atlantic Beach | 12,957 | |
| 201 | Atlantis | 2,095 | |
| 60 | Aventura | 39,084 | |
| 184 | Bal Harbour | 3,101 | |
| 216 | Baldwin | 1,421 | |
| 155 | Bay Harbor Islands | 5,938 | |
| 238 | Bell | 466 | |
| 97 | Belle Glade | 17,266 | |
| 171 | Belleair | 4,026 | |
| 213 | Belleair Beach | 1,600 | |
| 197 | Belleair Bluffs | 2,256 | |
| 180 | Biscayne Park | 3,200 | |
| 20 | Boca Raton | 92,127 | |
| 50 | Bonita Springs | 48,246 | |
| 28 | Boynton Beach | 74,261 | |
| 47 | Bradenton | 51,738 | |
| 226 | Bradenton Beach | 1,037 | |
| 224 | Bronson | 1,094 | |
| 138 | Brooksville | 7,949 | |
| 190 | Bunnell | 2,739 | |
| 221 | Callahan | 1,231 | |
| 107 | Callaway | 14,754 | |
| 130 | Cape Canaveral | 9,958 | |
| … | |||
| 6 | Fort Lauderdale | 177K | |
| 31 | Fort Myers | 71,532 | |
| 152 | Fort Myers Beach | 6,096 | |
| 53 | Fort Pierce | 44,669 | |
| 87 | Fort Walton Beach | 20,780 | |
| 174 | Freeport | 3,876 | |
| 228 | Golden Beach | 966 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Fort Pierce in numbers