- Home
- Fort Pierce
- Statistics
- People
- Population
Population in Fort Pierce
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Fort Pierce | Change | St. Lucie County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 51,737 | +1.5% | 402K | 23M | 342M | 8.2B |
| 2024 | 50,977 | +1.9% | 392K | 23M | 340M | 8.1B |
| 2023 | 50,023 | +2.3% | 378K | 23M | 337M | 8.1B |
| 2022 | 48,883 | +1.2% | 361K | 22M | 334M | 8B |
| 2021 | 48,305 | +1.5% | 344K | 22M | 332M | 7.9B |
| 2020 | 47,573 | +1.3% | 331K | 22M | 332M | 7.9B |
| 2019 | 46,961 | +0.5% | 323K | 21M | — | 7.8B |
| 2018 | 46,724 | +1.0% | 315K | 21M | — | 7.7B |
| 2017 | 46,242 | +1.4% | 309K | 21M | — | 7.6B |
| 2016 | 45,583 | +2.0% | 302K | 21M | — | 7.5B |
| 2015 | 44,669 | +1.9% | 294K | 20M | — | 7.4B |
| 2014 | 43,828 | +1.4% | 288K | 20M | — | 7.4B |
| 2013 | 43,230 | +0.9% | 284K | 20M | — | 7.3B |
| 2012 | 42,847 | +0.9% | 282K | 19M | — | 7.2B |
| 2011 | 42,454 | +0.9% | 280K | 19M | — | 7.1B |
| 2010 | 42,094 | 278K | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2019 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 225 | Anna Maria | 1,016 | |
| 196 | Apalachicola | 2,318 | |
| 113 | Atlantic Beach | 13,564 | |
| 202 | Atlantis | 2,144 | |
| 60 | Aventura | 40,222 | |
| 185 | Bal Harbour | 3,103 | |
| 218 | Baldwin | 1,406 | |
| 155 | Bay Harbor Islands | 5,956 | |
| 238 | Bell | 501 | |
| 100 | Belle Glade | 16,956 | |
| 170 | Belleair | 4,238 | |
| 212 | Belleair Beach | 1,637 | |
| 197 | Belleair Bluffs | 2,317 | |
| 183 | Biscayne Park | 3,141 | |
| 19 | Boca Raton | 97,488 | |
| 48 | Bonita Springs | 53,342 | |
| 30 | Boynton Beach | 79,208 | |
| 45 | Bradenton | 55,671 | |
| 227 | Bradenton Beach | 935 | |
| 223 | Bronson | 1,128 | |
| 137 | Brooksville | 8,690 | |
| 182 | Bunnell | 3,162 | |
| 215 | Callahan | 1,478 | |
| 114 | Callaway | 13,342 | |
| 131 | Cape Canaveral | 10,023 | |
| … | |||
| 8 | Fort Lauderdale | 182K | |
| 27 | Fort Myers | 83,790 | |
| 158 | Fort Myers Beach | 5,683 | |
| 52 | Fort Pierce | 46,961 | |
| 89 | Fort Walton Beach | 21,047 | |
| 160 | Freeport | 5,559 | |
| 226 | Golden Beach | 958 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2019
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Fort Pierce in numbers