- Home
- Hudson
- Statistics
- People
- Population
Population in Hudson
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Hudson | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 11,254 | 913 | +3.5% | 656K | 23M | 340M | 8.1B |
| 2023estimate | 10,873 | 727 | +0.5% | 635K | 23M | 337M | 8.1B |
| 2022estimate | 10,821 | 862 | −3.6% | 610K | 22M | 334M | 8B |
| 2021estimate | 11,230 | 768 | −0.1% | 585K | 22M | 332M | 7.9B |
| 2020estimate | 11,243 | 776 | −5.8% | 566K | 22M | 332M | 7.9B |
| 2019estimate | 11,936 | 625 | −4.7% | 550K | 21M | — | 7.8B |
| 2018estimate | 12,528 | 716 | +0.4% | 535K | 21M | — | 7.7B |
| 2017estimate | 12,477 | 609 | +1.8% | 522K | 21M | — | 7.6B |
| 2016estimate | 12,257 | 838 | +1.9% | 507K | 21M | — | 7.5B |
| 2015estimate | 12,033 | 807 | +2.6% | 493K | 20M | — | 7.4B |
| 2014estimate | 11,730 | 697 | −0.1% | 482K | 20M | — | 7.4B |
| 2013estimate | 11,738 | 802 | 473K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Lehigh Acres | 110K | |
| 2 | Brandon | 108K | |
| 3 | Spring Hill | 102K | |
| 4 | Town 'N' Country | 82,219 | |
| 5 | Riverview | 79,886 | |
| 6 | Kendall | 76,267 | |
| 7 | Palm Harbor | 59,769 | |
| 8 | Kendale Lakes | 59,354 | |
| 9 | Port Charlotte | 56,434 | |
| 10 | The Hammocks | 55,713 | |
| 11 | Wesley Chapel | 49,735 | |
| 12 | University | 41,858 | |
| 13 | North Fort Myers | 40,560 | |
| 14 | South Miami Heights | 38,255 | |
| 15 | The Acreage | 37,853 | |
| 16 | Valrico | 36,975 | |
| 17 | Merritt Island | 35,900 | |
| 18 | Carrollwood | 35,027 | |
| 19 | Land O' Lakes | 33,812 | |
| 20 | Navarre | 32,949 | |
| 21 | Ferry Pass | 32,077 | |
| 22 | Fruit Cove | 31,146 | |
| 23 | Westchester | 30,585 | |
| 24 | Lake Magdalene | 28,560 | |
| 25 | Princeton | 26,992 | |
| … | |||
| 62 | Gladeview | 12,525 | |
| 63 | Mango | 12,267 | |
| 64 | Jensen Beach | 12,266 | |
| 65 | Hudson | 12,033 | |
| 66 | Yulee | 11,672 | |
| 67 | Jupiter Farms | 11,514 | |
| 68 | Port St John | 11,335 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Hudson in numbers