- Home
- Hudson
- Statistics
- People
- Population
Population in Hudson
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2013 – 2024
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2013 – 2024
| Year | Hudson | ± | Change | Pasco County | Florida | United States | World |
|---|---|---|---|---|---|---|---|
| 2024estimate | 11,254 | 913 | +3.5% | 656K | 23M | 340M | 8.1B |
| 2023estimate | 10,873 | 727 | +0.5% | 635K | 23M | 337M | 8.1B |
| 2022estimate | 10,821 | 862 | −3.6% | 610K | 22M | 334M | 8B |
| 2021estimate | 11,230 | 768 | −0.1% | 585K | 22M | 332M | 7.9B |
| 2020estimate | 11,243 | 776 | −5.8% | 566K | 22M | 332M | 7.9B |
| 2019estimate | 11,936 | 625 | −4.7% | 550K | 21M | — | 7.8B |
| 2018estimate | 12,528 | 716 | +0.4% | 535K | 21M | — | 7.7B |
| 2017estimate | 12,477 | 609 | +1.8% | 522K | 21M | — | 7.6B |
| 2016estimate | 12,257 | 838 | +1.9% | 507K | 21M | — | 7.5B |
| 2015estimate | 12,033 | 807 | +2.6% | 493K | 20M | — | 7.4B |
| 2014estimate | 11,730 | 697 | −0.1% | 482K | 20M | — | 7.4B |
| 2013estimate | 11,738 | 802 | 473K | 20M | — | 7.3B |
Sources: U.S. Census Bureau, American Community Survey 5-year estimates · U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2013 – 2024
Ranking · Towns of Florida
2023 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 1 | Lehigh Acres | 127K | |
| 2 | Spring Hill | 119K | |
| 3 | Brandon | 116K | |
| 4 | Riverview | 108K | |
| 5 | Town 'N' Country | 86,544 | |
| 6 | Kendall | 78,527 | |
| 7 | Wesley Chapel | 71,965 | |
| 8 | Port Charlotte | 64,971 | |
| 9 | Palm Harbor | 61,454 | |
| 10 | The Hammocks | 58,548 | |
| 11 | Westchester | 53,082 | |
| 12 | Kendale Lakes | 52,141 | |
| 13 | University | 48,868 | |
| 14 | North Fort Myers | 44,189 | |
| 15 | Land O' Lakes | 41,845 | |
| 16 | Princeton | 41,476 | |
| 17 | The Acreage | 40,188 | |
| 18 | Lakewood Ranch | 39,434 | |
| 19 | Navarre | 38,988 | |
| 20 | Valrico | 38,820 | |
| 21 | South Miami Heights | 37,525 | |
| 22 | Carrollwood | 35,645 | |
| 23 | Fruit Cove | 35,609 | |
| 24 | Merritt Island | 34,718 | |
| 25 | Sun City Center | 31,801 | |
| … | |||
| 75 | Shady Hills | 12,012 | |
| 76 | New Port Richey East | 11,485 | |
| 77 | Citrus Springs | 11,469 | |
| 78 | Hudson | 10,873 | |
| 79 | Pine Ridge | 10,676 | |
| 80 | West Perrine | 9,944 | |
| 81 | Beverly Hills | 9,716 | |
| … |
Source: U.S. Census Bureau, American Community Survey 5-year estimates, 2023
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Hudson in numbers