- Home
- Lighthouse Point
- Statistics
- People
- Population
Population in Lighthouse Point
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Lighthouse Point | Change | Broward County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 10,756 | −0.1% | 2M | 23M | 342M | 8.2B |
| 2024 | 10,762 | +0.5% | 2M | 23M | 340M | 8.1B |
| 2023 | 10,713 | +1.7% | 2M | 23M | 337M | 8.1B |
| 2022 | 10,532 | +1.3% | 2M | 22M | 334M | 8B |
| 2021 | 10,401 | −0.7% | 1.9M | 22M | 332M | 7.9B |
| 2020 | 10,471 | −0.9% | 1.9M | 22M | 332M | 7.9B |
| 2019 | 10,567 | −0.6% | 1.9M | 21M | — | 7.8B |
| 2018 | 10,636 | −0.5% | 1.9M | 21M | — | 7.7B |
| 2017 | 10,687 | +0.2% | 1.9M | 21M | — | 7.6B |
| 2016 | 10,661 | +0.5% | 1.9M | 21M | — | 7.5B |
| 2015 | 10,612 | +0.5% | 1.9M | 20M | — | 7.4B |
| 2014 | 10,564 | +0.1% | 1.9M | 20M | — | 7.4B |
| 2013 | 10,554 | +0.1% | 1.8M | 20M | — | 7.3B |
| 2012 | 10,539 | +0.5% | 1.8M | 19M | — | 7.2B |
| 2011 | 10,482 | +1.1% | 1.8M | 19M | — | 7.1B |
| 2010 | 10,364 | 1.8M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2015 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 222 | Anna Maria | 1,219 | |
| 198 | Apalachicola | 2,231 | |
| 115 | Atlantic Beach | 12,957 | |
| 201 | Atlantis | 2,095 | |
| 60 | Aventura | 39,084 | |
| 184 | Bal Harbour | 3,101 | |
| 216 | Baldwin | 1,421 | |
| 155 | Bay Harbor Islands | 5,938 | |
| 238 | Bell | 466 | |
| 97 | Belle Glade | 17,266 | |
| 171 | Belleair | 4,026 | |
| 213 | Belleair Beach | 1,600 | |
| 197 | Belleair Bluffs | 2,256 | |
| 180 | Biscayne Park | 3,200 | |
| 20 | Boca Raton | 92,127 | |
| 50 | Bonita Springs | 48,246 | |
| 28 | Boynton Beach | 74,261 | |
| 47 | Bradenton | 51,738 | |
| 226 | Bradenton Beach | 1,037 | |
| 224 | Bronson | 1,094 | |
| 138 | Brooksville | 7,949 | |
| 190 | Bunnell | 2,739 | |
| 221 | Callahan | 1,231 | |
| 107 | Callaway | 14,754 | |
| 130 | Cape Canaveral | 9,958 | |
| … | |||
| 29 | Lauderhill | 72,356 | |
| 233 | Laurel Hill | 558 | |
| 241 | Layton | 206 | |
| 127 | Lighthouse Point | 10,612 | |
| 140 | Longboat Key | 7,309 | |
| 179 | Loxahatchee Groves | 3,286 | |
| 92 | Lynn Haven | 19,449 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2015
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Lighthouse Point