- Home
- Lighthouse Point
- Statistics
- People
- Population
Population in Lighthouse Point
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Source: U.S. Census Bureau, Population Estimates Program, 2010 – 2025
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators
By year
All years · 2010 – 2025
| Year | Lighthouse Point | Change | Broward County | Florida | United States | World |
|---|---|---|---|---|---|---|
| 2025 | 10,756 | −0.1% | 2M | 23M | 342M | 8.2B |
| 2024 | 10,762 | +0.5% | 2M | 23M | 340M | 8.1B |
| 2023 | 10,713 | +1.7% | 2M | 23M | 337M | 8.1B |
| 2022 | 10,532 | +1.3% | 2M | 22M | 334M | 8B |
| 2021 | 10,401 | −0.7% | 1.9M | 22M | 332M | 7.9B |
| 2020 | 10,471 | −0.9% | 1.9M | 22M | 332M | 7.9B |
| 2019 | 10,567 | −0.6% | 1.9M | 21M | — | 7.8B |
| 2018 | 10,636 | −0.5% | 1.9M | 21M | — | 7.7B |
| 2017 | 10,687 | +0.2% | 1.9M | 21M | — | 7.6B |
| 2016 | 10,661 | +0.5% | 1.9M | 21M | — | 7.5B |
| 2015 | 10,612 | +0.5% | 1.9M | 20M | — | 7.4B |
| 2014 | 10,564 | +0.1% | 1.9M | 20M | — | 7.4B |
| 2013 | 10,554 | +0.1% | 1.8M | 20M | — | 7.3B |
| 2012 | 10,539 | +0.5% | 1.8M | 19M | — | 7.2B |
| 2011 | 10,482 | +1.1% | 1.8M | 19M | — | 7.1B |
| 2010 | 10,364 | 1.8M | 19M | — | 7B |
Sources: U.S. Census Bureau, Population Estimates Program · World Bank — World Development Indicators, 2010 – 2025
Ranking · Towns of Florida
2022 · Place 1 is the highest value.
| # | Territory | Population | |
|---|---|---|---|
| 227 | Anna Maria | 1,011 | |
| 196 | Apalachicola | 2,395 | |
| 118 | Atlantic Beach | 13,370 | |
| 205 | Atlantis | 2,129 | |
| 63 | Aventura | 39,779 | |
| 190 | Bal Harbour | 3,055 | |
| 220 | Baldwin | 1,388 | |
| 157 | Bay Harbor Islands | 5,848 | |
| 238 | Bell | 535 | |
| 103 | Belle Glade | 16,952 | |
| 170 | Belleair | 4,424 | |
| 214 | Belleair Beach | 1,628 | |
| 201 | Belleair Bluffs | 2,310 | |
| 185 | Biscayne Park | 3,090 | |
| 19 | Boca Raton | 101K | |
| 47 | Bonita Springs | 56,821 | |
| 31 | Boynton Beach | 81,463 | |
| 46 | Bradenton | 57,275 | |
| 229 | Bradenton Beach | 924 | |
| 223 | Bronson | 1,203 | |
| 133 | Brooksville | 9,504 | |
| 179 | Bunnell | 3,597 | |
| 213 | Callahan | 1,685 | |
| 116 | Callaway | 13,480 | |
| 131 | Cape Canaveral | 10,021 | |
| … | |||
| 34 | Lauderhill | 74,449 | |
| 235 | Laurel Hill | 559 | |
| 241 | Layton | 215 | |
| 130 | Lighthouse Point | 10,532 | |
| 141 | Longboat Key | 7,614 | |
| 181 | Loxahatchee Groves | 3,460 | |
| 91 | Lynn Haven | 20,137 | |
| … |
Source: U.S. Census Bureau, Population Estimates Program, 2022
How many people live here — residents, not visitors.
Official count or estimate of residents for each year: a census plus births, deaths and moves since then. Estimates are revised when a new census comes out.
People
Statistics: Lighthouse Point